Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Jose Luis Morales | 14 | 9 | 5 | 3 | 3 | 7 | 7 | |
![]() Roger Marti | 12 | 7 | 5 | 5 | 3 | 8 | 4 | |
![]() Gonzalo Melero | 7 | 3 | 4 | 1 | 2 | 4 | 3 | |
![]() Jorge de Frutos | 4 | 1 | 3 | 1 | 4 | 2 | 2 | |
![]() Dani Gomez | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() Sergio Leon | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Oscar Duarte | 1 | 1 | - | 1 | - | 1 | - | |
![]() Enis Bardhi | 1 | 1 | - | 1 | - | 1 | - | |
![]() Ruben Vezo | 1 | 1 | - | - | 1 | - | 1 | |
![]() Jose Campana | 1 | - | 1 | - | 1 | - | 1 | |
![]() Mickael Malsa | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.