MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
23-Mar-2019 | ![]() Noah Frick | Liechtenstein | Liechtenstein | 16-Oct-2001 | 17(158) |
22-Mar-2019 | ![]() Martin Minchev | Bulgaria | Bulgaria | 22-Apr-2001 | 17(334) |
09-Sep-2019 | ![]() Yari Verschaeren | Belgium | Belgium | 12-Jul-2001 | 18(59) |
21-Mar-2019 | ![]() Kristers Tobers | Latvia | Latvia | 13-Dec-2000 | 18(98) |
07-Jun-2019 | ![]() Khvicha Kvaratskhelia | Georgia | Georgia | 12-Feb-2001 | 18(115) |
22-Mar-2019 | ![]() Callum Hudson-Odoi | England | England | 07-Nov-2000 | 18(135) |
25-Mar-2019 | ![]() Valentin Antov | Bulgaria | Bulgaria | 09-Nov-2000 | 18(136) |
24-Mar-2019 | ![]() Dominik Szoboszlai | Hungary | Hungary | 25-Oct-2000 | 18(150) |
10-Jun-2019 | ![]() Ethan Britto | Gibraltar | Gibraltar | 30-Nov-2000 | 18(192) |
08-Jun-2019 | ![]() Ethan Ampadu | Wales | Wales | 14-Sep-2000 | 18(267) |
08-Jun-2019 | ![]() Rabbi Matondo | Wales | Wales | 09-Sep-2000 | 18(272) |
15-Nov-2019 | ![]() Zuriko Davitashvili | Georgia | Georgia | 15-Jan-2001 | 18(304) |
21-Mar-2019 | ![]() Nicola Nanni | San Marino | San Marino | 02-May-2000 | 18(323) |
23-Mar-2019 | ![]() Louie Annesley | Gibraltar | Gibraltar | 03-May-2000 | 18(324) |
22-Mar-2019 | ![]() Jadon Sancho | England | England | 25-Mar-2000 | 18(362) |
23-Mar-2019 | ![]() Tjay De Barr | Gibraltar | Gibraltar | 13-Mar-2000 | 19(9) |
23-Mar-2019 | ![]() Moise Kean | Italy | Italy | 28-Feb-2000 | 19(23) |
22-Mar-2019 | ![]() Justinas Marazas | Lithuania | Lithuania | 23-Feb-2000 | 19(27) |
05-Sep-2019 | ![]() Erling Haaland | Norway | Norway | 21-Jul-2000 | 19(45) |
22-Mar-2019 | ![]() Vincent Thill | Luxembourg | Luxembourg | 04-Feb-2000 | 19(46) |
16-Nov-2019 | ![]() Mario Mladenovski | Macedonia | Macedonia | 16-Sep-2000 | 19(60) |
22-Mar-2019 | ![]() Leandro Barreiro | Luxembourg | Luxembourg | 03-Jan-2000 | 19(78) |
08-Jun-2019 | ![]() Ioannis Kosti | Cyprus | Cyprus | 17-Mar-2000 | 19(82) |
10-Jun-2019 | ![]() Daniels Ontuzans | Latvia | Latvia | 07-Mar-2000 | 19(94) |
13-Oct-2019 | ![]() Michalis Ioannou | Cyprus | Cyprus | 30-Jun-2000 | 19(104) |
24-Mar-2019 | ![]() Matthew Smith | Wales | Wales | 22-Nov-1999 | 19(122) |
07-Jun-2019 | ![]() Levan Kharabadze | Georgia | Georgia | 26-Jan-2000 | 19(132) |
15-Oct-2019 | ![]() Sandro Tonali | Italy | Italy | 08-May-2000 | 19(159) |
24-Mar-2019 | ![]() Elif Elmas | Macedonia | Macedonia | 27-Sep-1999 | 19(178) |
23-Mar-2019 | ![]() Alexander Isak | Sweden | Sweden | 21-Sep-1999 | 19(183) |
11-Jun-2019 | ![]() Robert Bozenik | Slovakia | Slovakia | 18-Nov-1999 | 19(205) |
15-Oct-2019 | ![]() Ilay Elmkies | Israel | Israel | 10-Mar-2000 | 19(218) |
21-Mar-2019 | ![]() Matthijs de Ligt | Netherlands | Netherlands | 12-Aug-1999 | 19(221) |
17-Nov-2019 | ![]() Ozan Kabak | Turkey | Turkey | 25-Mar-2000 | 19(236) |
21-Mar-2019 | ![]() Manor Solomon | Israel | Israel | 24-Jul-1999 | 19(240) |
14-Oct-2019 | ![]() Marash Kumbulla | Albania | Albania | 08-Feb-2000 | 19(248) |
12-Oct-2019 | ![]() Aaron Connolly | Republic of Ireland | Republic of Ireland | 28-Jan-2000 | 19(257) |
11-Jun-2019 | ![]() Vladislav Kreida | Estonia | Estonia | 25-Sep-1999 | 19(259) |
17-Nov-2019 | ![]() Ahmed Kutucu | Turkey | Turkey | 01-Mar-2000 | 19(260) |
23-Mar-2019 | ![]() Nicolo Zaniolo | Italy | Italy | 02-Jul-1999 | 19(264) |
07-Jun-2019 | ![]() Paulius Golubickas | Lithuania | Lithuania | 19-Aug-1999 | 19(292) |
22-Mar-2019 | ![]() Vitaliy Mykolenko | Ukraine | Ukraine | 29-May-1999 | 19(297) |
07-Sep-2019 | ![]() Joao Felix | Portugal | Portugal | 10-Nov-1999 | 19(301) |
22-Mar-2019 | ![]() Arnor Sigurdsson | Iceland | Iceland | 15-May-1999 | 19(311) |
08-Jun-2019 | ![]() Erik Sorga | Estonia | Estonia | 08-Jul-1999 | 19(335) |
08-Jun-2019 | ![]() Abdulkadir Omur | Turkey | Turkey | 25-Jun-1999 | 19(348) |
25-Mar-2019 | ![]() Edon Zhegrova | Kosovo | Kosovo | 31-Mar-1999 | 19(359) |
23-Mar-2019 | ![]() Tudor Cristian Baluta | Romania | Romania | 27-Mar-1999 | 19(361) |
08-Jun-2019 | ![]() Renat Dadasov | Azerbaijan | Azerbaijan | 17-May-1999 | 20(22) |
23-Mar-2019 | ![]() Gianluigi Donnarumma | Italy | Italy | 25-Feb-1999 | 20(26) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).