DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
29-Sep-1981 | ![]() Lee Casciaro | Gibraltar | Gibraltar | 15-Oct-2019 | 38(15) | |
20-Jan-1983 | ![]() Roy Chipolina | Gibraltar | Gibraltar | 15-Oct-2019 | 36(267) | |
31-Jan-1983 | ![]() Fabio Quagliarella | Italy | Italy | 26-Mar-2019 | 36(52) | |
27-Jul-1983 | ![]() Goran Pandev | Macedonia | Macedonia | 09-Sep-2019 | 36(42) | |
17-Mar-1984 | ![]() Edin Dzeko | Bosnia and Herzegovina | Bosnia and Herzegovina | 08-Sep-2019 | 35(173) | |
16-Aug-1984 | ![]() Konstantin Vassiljev | Estonia | Estonia | 08-Jun-2019 | 34(296) | |
05-Feb-1985 | ![]() Cristiano Ronaldo | Portugal | Portugal | 14-Nov-2019 | 34(282) | |
22-Jan-1985 | ![]() Fotis Papoulis | Cyprus | Cyprus | 09-Sep-2019 | 34(230) | |
06-Jun-1985 | ![]() Sebastian Larsson | Sweden | Sweden | 12-Oct-2019 | 34(127) | |
01-Jan-1985 | ![]() Steven Davis | Northern Ireland | Northern Ireland | 21-Mar-2019 | 34(80) | |
09-Sep-1985 | ![]() Luka Modric | Croatia | Croatia | 10-Oct-2019 | 34(30) | |
14-Nov-1985 | ![]() Thomas Vermaelen | Belgium | Belgium | 09-Sep-2019 | 33(299) | |
15-Jul-1985 | ![]() Burak Yilmaz | Turkey | Turkey | 22-Mar-2019 | 33(249) | |
10-Apr-1986 | ![]() Tore Reginiussen | Norway | Norway | 15-Nov-2019 | 33(217) | |
18-Mar-1986 | ![]() Jaba Kankava | Georgia | Georgia | 15-Oct-2019 | 33(209) | |
21-Nov-1985 | ![]() Jesus Navas | Spain | Spain | 07-Jun-2019 | 33(199) | |
30-Mar-1986 | ![]() Sergio Ramos | Spain | Spain | 05-Sep-2019 | 33(157) | |
21-Oct-1985 | ![]() Igor Stasevich | Belarus | Belarus | 24-Mar-2019 | 33(154) | |
20-Jul-1987 | ![]() Niall McGinn | Northern Ireland | Northern Ireland | 08-Oct-2020 | 33(78) | |
17-Aug-1986 | ![]() Marcus Berg | Sweden | Sweden | 15-Oct-2019 | 33(57) | |
30-Sep-1986 | ![]() Olivier Giroud | France | France | 14-Nov-2019 | 33(44) | |
16-Feb-1986 | ![]() Ciprian Deac | Romania | Romania | 26-Mar-2019 | 33(39) | |
02-Dec-1986 | ![]() Claudiu Keseru | Romania | Romania | 12-Oct-2019 | 32(313) | |
19-Aug-1986 | ![]() Ragnar Sigurdsson | Iceland | Iceland | 11-Jun-2019 | 32(296) | |
31-Dec-1987 | ![]() Nemanja Nikolic | Hungary | Hungary | 08-Oct-2020 | 32(280) | |
19-Dec-1986 | ![]() Ryan Babel | Netherlands | Netherlands | 09-Sep-2019 | 32(263) | |
26-Feb-1987 | ![]() Juraj Kucka | Slovakia | Slovakia | 10-Oct-2019 | 32(226) | |
06-May-1987 | ![]() Dries Mertens | Belgium | Belgium | 06-Sep-2019 | 32(121) | |
25-Jul-1987 | ![]() Eran Zahavi | Israel | Israel | 15-Oct-2019 | 32(80) | |
05-Apr-1987 | ![]() Fedor Kudryashov | Russia | Russia | 08-Jun-2019 | 32(63) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .