Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Christian Gytkjaer | 3 | - | 3 | - | 1 | - | 3 | |
![]() Christian Eriksen | 3 | 2 | 1 | - | - | 1 | 2 | |
![]() Martin Braithwaite | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Yussuf Poulsen | 2 | - | 2 | 1 | 1 | 2 | - | |
![]() Kasper Dolberg | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() Pierre-Emile Hojbjerg | 1 | - | 1 | 1 | - | 1 | - | |
![]() Robert Skov | 1 | 1 | - | 1 | - | - | 1 | |
![]() Thomas Delaney | 1 | - | 1 | - | - | - | 1 | |
![]() Mathias Jorgensen | 1 | - | 1 | - | - | - | 1 | |
![]() Henrik Dalsgaard | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.