# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Alexei Koselev | Moldova | Moldova | 24 | |
2 | Benjamin Buchel | Liechtenstein | Liechtenstein | 23 | |
3 | Sergei Lepmets | Estonia | Estonia | 21 | |
4 | Elia Benedettini | San Marino | San Marino | 20 | |
5 | Gunnar Nielsen | Faroe Islands | Faroe Islands | 19 | |
6 | Ibrahim Sehic | Bosnia and Herzegovina | Bosnia and Herzegovina | 19 | |
7 | Pavels Steinbors | Latvia | Latvia | 19 | |
8 | Henry Bonello | Malta | Malta | 18 | |
9 | Josep Gomes | Andorra | Andorra | 18 | |
10 | Simone Benedettini | San Marino | San Marino | 17 | |
11 | Marko Dmitrovic | Serbia | Serbia | 15 | |
12 | David Marshall | Scotland | Scotland | 14 | |
13 | Arijanet Muric | Kosovo | Kosovo | 14 | |
14 | Bailey Peacock-Farrell | Northern Ireland | Northern Ireland | 14 | |
15 | Anthony Moris | Luxembourg | Luxembourg | 14 | |
16 | Stole Dimitrievski | Macedonia | Macedonia | 14 | |
17 | Plamen Iliev | Bulgaria | Bulgaria | 13 | |
18 | Dmytro Nepohodov | Kazakhstan | Kazakhstan | 13 | |
19 | Salahat Agayev | Azerbaijan | Azerbaijan | 12 | |
20 | Danijel Petkovic | Montenegro | Montenegro | 11 |
GC = Goals conceded