Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Belgium | 1 | - | 1 | - | - | - | 4 | 5 | 10 | 0.1 | |
2 | ![]() Ukraine | 1 | 1 | 1 | 1 | - | - | 3 | 3 | 8 | 0.25 | |
2 | ![]() Poland | - | 2 | 1 | 1 | - | - | 5 | 4 | 10 | 0.2 | |
3 | ![]() Italy | 1 | 2 | 2 | 1 | 1 | - | 4 | 3 | 10 | 0.3 | |
3 | ![]() Turkey | - | 3 | 2 | 1 | - | - | 5 | 3 | 10 | 0.3 | |
4 | ![]() Russia | - | 4 | 3 | 1 | 2 | 1 | 5 | 3 | 10 | 0.4 | |
5 | ![]() Spain | 1 | 4 | 1 | 4 | - | 1 | 4 | 1 | 10 | 0.5 | |
5 | ![]() Republic of Ireland | 2 | 3 | 1 | 4 | - | 1 | 2 | 3 | 9 | 0.56 | |
5 | ![]() Switzerland | 3 | 2 | - | 5 | - | 5 | 3 | 2 | 8 | 0.63 | |
6 | ![]() Croatia | 2 | 4 | 3 | 3 | - | - | 2 | 1 | 8 | 0.75 | |
6 | ![]() England | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 8 | 0.75 | |
6 | ![]() Wales | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 8 | 0.75 | |
6 | ![]() Denmark | 2 | 4 | 2 | 4 | - | 2 | 2 | 2 | 8 | 0.75 | |
6 | ![]() France | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 10 | 0.6 | |
6 | ![]() Portugal | 1 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 8 | 0.75 | |
7 | ![]() Netherlands | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 8 | 0.88 | |
7 | ![]() Germany | 5 | 2 | 1 | 6 | 1 | 1 | 2 | 3 | 8 | 0.88 | |
7 | ![]() Austria | 2 | 5 | 4 | 3 | - | - | 3 | 3 | 10 | 0.7 | |
8 | ![]() Slovakia | 5 | 3 | 4 | 4 | 1 | 1 | 3 | 2 | 10 | 0.8 | |
8 | ![]() Finland | 2 | 6 | 3 | 5 | 1 | - | 4 | 3 | 10 | 0.8 | |
8 | ![]() Slovenia | 4 | 4 | 1 | 7 | - | - | 2 | 2 | 10 | 0.8 | |
9 | ![]() Sweden | 3 | 6 | 2 | 7 | - | 4 | 2 | 3 | 10 | 0.9 | |
10 | ![]() Hungary | 3 | 7 | 6 | 4 | 2 | 2 | 3 | 1 | 10 | 1 | |
10 | ![]() Czech Republic | 3 | 7 | 5 | 5 | 2 | 1 | 1 | 2 | 8 | 1.25 | |
10 | ![]() Georgia | 2 | 8 | 3 | 7 | 1 | 2 | 5 | 1 | 10 | 1 | |
10 | ![]() Romania | 4 | 6 | 6 | 4 | - | 1 | 2 | 3 | 11 | 0.91 | |
11 | ![]() Iceland | 3 | 8 | 3 | 8 | 1 | 2 | 3 | 4 | 12 | 0.92 | |
12 | ![]() Norway | 8 | 4 | 1 | 11 | - | 5 | 2 | 2 | 11 | 1.09 | |
12 | ![]() Macedonia | 8 | 4 | 3 | 9 | - | 5 | 1 | 3 | 12 | 1 | |
12 | ![]() Cyprus | 8 | 4 | 7 | 5 | 3 | 3 | 2 | 2 | 10 | 1.2 | |
12 | ![]() Albania | 6 | 6 | 5 | 7 | 1 | 2 | 2 | 2 | 10 | 1.2 | |
13 | ![]() Belarus | 5 | 8 | 7 | 6 | 3 | 3 | 1 | 1 | 9 | 1.44 | |
13 | ![]() Kazakhstan | 8 | 5 | 6 | 7 | 2 | 2 | 2 | 2 | 10 | 1.3 | |
13 | ![]() Greece | 8 | 5 | 8 | 5 | 3 | 1 | 1 | 2 | 10 | 1.3 | |
14 | ![]() Azerbaijan | 9 | 5 | 8 | 6 | 3 | 2 | 1 | 1 | 8 | 1.75 | |
14 | ![]() Kosovo | 2 | 12 | 10 | 4 | 2 | - | 2 | - | 9 | 1.56 | |
14 | ![]() Luxembourg | 6 | 8 | 7 | 7 | 3 | 2 | 1 | - | 8 | 1.75 | |
14 | ![]() Northern Ireland | 3 | 11 | 5 | 9 | 1 | 5 | 3 | 1 | 10 | 1.4 | |
15 | ![]() Israel | 5 | 10 | 5 | 10 | 1 | 3 | 1 | 3 | 11 | 1.36 | |
16 | ![]() Serbia | 7 | 9 | 4 | 12 | - | 3 | 2 | - | 10 | 1.6 | |
16 | ![]() Armenia | 8 | 8 | 6 | 10 | 2 | 4 | 1 | 1 | 10 | 1.6 | |
17 | ![]() Scotland | 7 | 10 | 7 | 10 | 3 | 4 | 3 | 3 | 12 | 1.42 | |
18 | ![]() Bosnia and Herzegovina | 8 | 10 | 4 | 14 | 1 | 5 | 1 | 1 | 11 | 1.64 | |
18 | ![]() Andorra | 9 | 9 | 9 | 9 | 3 | 5 | 2 | - | 10 | 1.8 | |
18 | ![]() Malta | 11 | 7 | 8 | 10 | 3 | 3 | 1 | 1 | 10 | 1.8 | |
19 | ![]() Gibraltar | 10 | 9 | 9 | 10 | 2 | 3 | 1 | 1 | 8 | 2.38 | |
20 | ![]() Bulgaria | 13 | 7 | 8 | 12 | 2 | 2 | 1 | 1 | 9 | 2.22 | |
21 | ![]() Estonia | 11 | 10 | 6 | 15 | 1 | 4 | - | 2 | 8 | 2.63 | |
22 | ![]() Montenegro | 9 | 13 | 11 | 11 | 2 | 5 | 1 | - | 8 | 2.75 | |
24 | ![]() Moldova | 12 | 12 | 11 | 13 | - | 4 | 2 | - | 10 | 2.4 | |
25 | ![]() Lithuania | 11 | 14 | 11 | 14 | 3 | 2 | - | - | 8 | 3.13 | |
27 | ![]() Faroe Islands | 13 | 14 | 14 | 13 | 7 | 5 | 1 | 1 | 10 | 2.7 | |
27 | ![]() Latvia | 13 | 14 | 16 | 11 | 7 | 5 | 1 | 1 | 10 | 2.7 | |
28 | ![]() Liechtenstein | 10 | 18 | 13 | 15 | 3 | 8 | 1 | - | 10 | 2.8 | |
43 | ![]() San Marino | 10 | 33 | 22 | 21 | 3 | 6 | 2 | - | 10 | 4.3 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,