Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() San Marino | 6 | 1 | 5 | 5 | - | 1 |
![]() Malta | 4 | 3 | 1 | 3 | - | 1 |
![]() Montenegro | 3 | 1 | 2 | 3 | - | - |
![]() Gibraltar | 3 | 2 | 1 | 3 | - | - |
![]() Liechtenstein | 3 | - | 3 | 3 | - | - |
![]() Norway | 3 | 1 | 2 | 1 | - | 2 |
![]() Czech Republic | 2 | 1 | 1 | 2 | - | - |
![]() Estonia | 2 | - | 2 | 2 | - | - |
![]() Belarus | 2 | - | 2 | 2 | - | - |
![]() Romania | 2 | 2 | - | 2 | - | - |
![]() Spain | 2 | 1 | 1 | 2 | - | - |
![]() Bulgaria | 2 | - | 2 | 2 | - | - |
![]() Bosnia and Herzegovina | 2 | 2 | - | 2 | - | - |
![]() Finland | 2 | 1 | 1 | 2 | - | - |
![]() Sweden | 2 | - | 2 | 2 | - | - |
![]() Greece | 2 | - | 2 | 2 | - | - |
![]() Iceland | 2 | 2 | - | 2 | - | - |
![]() Latvia | 2 | 1 | 1 | 2 | - | - |
![]() Lithuania | 2 | 1 | 1 | 2 | - | - |
![]() Macedonia | 2 | 2 | - | 2 | - | - |
![]() Moldova | 2 | - | 2 | 1 | - | 1 |
![]() Netherlands | 2 | - | 2 | 1 | 1 | - |
![]() Andorra | 2 | - | 2 | - | - | 2 |
![]() Azerbaijan | 1 | 1 | - | 1 | - | - |
![]() Russia | 1 | - | 1 | 1 | - | - |
![]() Kosovo | 1 | - | 1 | 1 | - | - |
![]() Georgia | 1 | - | 1 | 1 | - | - |
![]() Israel | 1 | - | 1 | 1 | - | - |
![]() Faroe Islands | 1 | - | 1 | 1 | - | - |
![]() France | 1 | 1 | - | 1 | - | - |
![]() Portugal | 1 | 1 | - | 1 | - | - |
![]() England | 1 | 1 | - | 1 | - | - |
![]() Italy | 1 | - | 1 | 1 | - | - |
![]() Serbia | 1 | 1 | - | 1 | - | - |
![]() Ukraine | 1 | 1 | - | 1 | - | - |
![]() Hungary | 1 | - | 1 | - | - | 1 |
![]() Albania | 1 | - | 1 | - | 1 | - |
![]() Republic of Ireland | 1 | - | 1 | - | - | 1 |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.