Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Youssef En-Nesyri | Morocco | 13 | 1423 | 109 | |
![]() Munir El Haddadi | Spain | 4 | 810 | 203 | |
![]() Luuk De Jong | Netherlands | 4 | 971 | 243 | |
![]() Lucas Ocampos | Argentina | 4 | 1745 | 436 | |
![]() Suso | Spain | 3 | 1264 | 421 | |
![]() Sergio Escudero | Spain | 1 | 435 | 435 | |
![]() Sergi Gomez | Spain | 1 | 666 | 666 | |
![]() Ivan Rakitic | Croatia | 1 | 1536 | 1536 | |
![]() Joan Jordan | Spain | 1 | 1695 | 1695 | |
![]() Jules Kounde | France | 1 | 1809 | 1809 | |
![]() Diego Carlos | Brazil | 1 | 1844 | 1844 |

