Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Youssef En-Nesyri | 13 | 8 | 1 | 4 | - | |
![]() Munir El Haddadi | 4 | 2 | - | 2 | - | |
![]() Lucas Ocampos | 4 | - | 2 | 2 | - | |
![]() Luuk De Jong | 4 | 2 | 1 | 1 | - | |
![]() Suso | 3 | 1 | 1 | 1 | - | |
![]() Ivan Rakitic | 1 | 1 | - | - | - | |
![]() Sergi Gomez | 1 | - | - | 1 | - | |
![]() Sergio Escudero | 1 | 1 | - | - | - | |
![]() Joan Jordan | 1 | - | - | 1 | - | |
![]() Jules Kounde | 1 | - | 1 | - | - | |
![]() Diego Carlos | 1 | - | - | 1 | - |

