Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Sep-2020 | lose | Osasuna | 0-2 | home |
04-Oct-2020 | draw | Granada CF | 1-1 | home |
07-Nov-2020 | lose | Atletico Madrid | 4-0 | away |
22-Nov-2020 | lose | Real Sociedad | 0-1 | home |
28-Nov-2020 | draw | Elche CF | 1-1 | away |
14-Dec-2020 | lose | Celta Vigo | 4-0 | away |
20-Dec-2020 | lose | Getafe | 0-2 | home |
23-Dec-2020 | lose | Real Betis | 1-0 | away |
23-Jan-2021 | lose | Sevilla | 3-0 | away |
31-Jan-2021 | lose | Atletico Madrid | 2-4 | home |
07-Feb-2021 | lose | Real Sociedad | 4-1 | away |
15-Feb-2021 | lose | Athletic Bilbao | 0-4 | home |
21-Feb-2021 | draw | Barcelona | 1-1 | away |
28-Feb-2021 | lose | Real Betis | 0-1 | home |
13-Mar-2021 | draw | CD Alaves | 1-1 | away |
21-Mar-2021 | lose | Villarreal | 2-1 | away |
21-Apr-2021 | lose | Real Madrid | 0-3 | home |
24-Apr-2021 | draw | Real Valladolid | 1-1 | away |
11-May-2021 | lose | Osasuna | 3-2 | away |
21-May-2021 | draw | Levante | 2-2 | away |
Overall ( 0 wins,6 draw,14 lost )
Home ( 0 wins,1 draw,7 lost )
Away ( 0 wins,5 draw,7 lost )
OPP = Opposition,
FS = Final score.