# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Rui Patricio | AS Roma | Portugal | 10 | |
2 | Patrik Carlgren | Randers FC | Sweden | 9 | |
3 | Matko Obradovic | Mura 05 | Croatia | 9 | |
4 | Nikita Haikin | Bodo/Glimt | Russia | 9 | |
5 | Kasper Schmeichel | Leicester City | Denmark | 8 | |
6 | Ales Mandous | Slavia Prague | Czech Republic | 8 | |
7 | Hugo Keto | HJK Helsinki | Finland | 7 | |
8 | Altay Bayindir | Fenerbahce | Turkey | 6 | |
9 | Luka Gugeshashvili | Qarabag FK | Georgia | 6 | |
10 | Andreas Luthe | 1. FC Union Berlin | Germany | 6 | |
11 | Ofir Marciano | Feyenoord | Israel | 6 | |
12 | Steve Mandanda | Olympique Marseille | France | 6 | |
13 | Alexandros Paschalakis | PAOK Salonika | Greece | 6 | |
14 | Joe Hart | Celtic | England | 5 | |
15 | Pierluigi Gollini | Tottenham Hotspur | Italy | 5 | |
16 | Jeroen Houwen | Vitesse Arnhem | Netherlands | 4 | |
17 | Karl-Johan Johnsson | FC Copenhagen | Sweden | 4 | |
18 | Ondrej Kolar | Slavia Prague | Czech Republic | 4 | |
19 | Ognjen Cancarevic | Alashkert FC | Armenia | 3 | |
20 | Francis Uzoho | Omonia Nicosia | Nigeria | 3 |
GC = Goals conceded