Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Artur Soares Dias | 1 | 2(29) | 8(83) | 5 | 5 | 10 | - | - | 10 | 10 | |
Donatas Rumsas | 1 | 5(24) | 5(77) | 6 | 4 | 10 | 1 | - | 10 | 11 | |
Georgi Kabakov | 1 | 2(20) | 7(77) | 6 | 3 | 9 | 1 | - | 9 | 10 | |
Sandro Scharer | 1 | 3(41) | 5(82) | 4 | 4 | 8 | - | - | 8 | 8 | |
Anasthasios Sidiropoulos | 1 | -(-) | 8(80) | 5 | 3 | 8 | - | - | 8 | 8 | |
Halil Umut Meler | 1 | 4(38) | 4(70) | 5 | 3 | 8 | - | - | 8 | 8 | |
Bartosz Frankowski | 2 | 5(32) | 8(68) | 6 | 7 | 13 | - | - | 6.5 | 6.5 | |
Lawrence Visser | 1 | 1(23) | 5(80) | 4 | 2 | 6 | - | - | 6 | 6 | |
Chris Kavanagh | 1 | 4(32) | 1(90) | 2 | 3 | 5 | - | - | 5 | 5 | |
Jacob Kehlet | 1 | -(-) | 5(78) | 2 | 3 | 5 | - | - | 5 | 5 | |
Szymon Marciniak | 1 | -(-) | 5(84) | 3 | 2 | 5 | 1 | - | 5 | 6 | |
Istvan Kovacs | 1 | 2(31) | 3(80) | 4 | 1 | 5 | - | - | 5 | 5 | |
Fabio Verissimo | 1 | 4(20) | 1(72) | 3 | 2 | 5 | 1 | - | 5 | 6 | |
Andreas Ekberg | 1 | 1(32) | 4(84) | 2 | 3 | 5 | - | - | 5 | 5 | |
Ivan Kruzliak | 2 | 2(25) | 7(89) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Craig Pawson | 1 | 2(39) | 2(82) | 1 | 3 | 4 | - | - | 4 | 4 | |
Glenn Nyberg | 1 | 2(32) | 2(82) | 2 | 2 | 4 | - | - | 4 | 4 | |
Erik Lambrechts | 1 | 1(26) | 3(67) | 1 | 3 | 4 | - | - | 4 | 4 | |
Sergei Ivanov | 1 | 1(39) | 3(60) | 2 | 2 | 4 | - | - | 4 | 4 | |
Michael Oliver | 1 | 1(37) | 3(84) | 3 | 1 | 4 | - | - | 4 | 4 | |
William Collum | 1 | 2(41) | 2(50) | 2 | 2 | 4 | - | - | 4 | 4 | |
Carlos Del Cerro Grande | 1 | 2(17) | 2(61) | 2 | 2 | 4 | - | - | 4 | 4 | |
Pawel Raczkowski | 1 | 2(20) | 2(78) | 1 | 3 | 4 | 1 | - | 4 | 5 | |
Nikola Dabanovic | 1 | 1(36) | 2(72) | 3 | - | 3 | - | - | 3 | 3 | |
Maurizio Mariani | 1 | 1(7) | 2(57) | 2 | 1 | 3 | - | - | 3 | 3 | |
Srdjan Jovanovic | 1 | 1(41) | 2(78) | 2 | 1 | 3 | - | - | 3 | 3 | |
Radu Petrescu | 2 | 2(30) | 3(73) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Andris Treimanis | 1 | 1(43) | 1(89) | - | 2 | 2 | - | - | 2 | 2 | |
Danny Desmond Makkelie | 1 | -(-) | 2(78) | 2 | - | 2 | - | - | 2 | 2 | |
Pavel Orel | 1 | -(-) | 2(76) | 1 | 1 | 2 | - | - | 2 | 2 | |
Benoit Bastien | 1 | -(-) | 2(74) | 1 | 1 | 2 | - | - | 2 | 2 | |
Irfan Peljito | 1 | -(-) | 2(77) | 1 | 1 | 2 | - | - | 2 | 2 | |
Deniz Aytekin | 1 | 1(40) | 1(80) | 1 | 1 | 2 | - | 1 | 2 | 3 | |
Serdar Gozubuyuk | 1 | 1(18) | 1(88) | - | 2 | 2 | - | - | 2 | 2 | |
Harald Lechner | 1 | 1(21) | 1(90) | 1 | 1 | 2 | - | - | 2 | 2 | |
Jens Maae | 1 | 1(27) | 1(62) | - | 2 | 2 | - | - | 2 | 2 | |
Halis Ozkahya | 1 | -(-) | 2(86) | 1 | 1 | 2 | - | - | 2 | 2 | |
Jose Maria Sanchez Martinez | 1 | -(-) | 1(54) | 1 | - | 1 | - | - | 1 | 1 | |
Mohammed Al-Hakim | 1 | -(-) | 1(72) | 1 | - | 1 | - | - | 1 | 1 | |
42 | 58 | 121 | 96 | 83 | 179 | 5 | 1 | 4.26 | 4.4 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.