Clubs | P | /Match | FH | SH | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Olympique Marseille | 7 | 20 | 1 | - | 2.86 | 4 (20%) | 16 (80%) | 5 | 1 | 1 | |
AS Roma | 8 | 18 | 1 | - | 2.25 | 7 (39%) | 11 (61%) | 4 | 2 | 2 | |
PAOK Salonika | 6 | 18 | - | - | 3 | 5 (28%) | 13 (72%) | 3 | - | 3 | |
Vitesse Arnhem | 7 | 15 | - | - | 2.14 | 4 (27%) | 11 (73%) | 3 | 1 | 3 | |
Feyenoord | 6 | 14 | - | - | 2.33 | 8 (57%) | 6 (43%) | 3 | 2 | 1 | |
Slavia Prague | 6 | 12 | - | 1 | 2 | 5 (42%) | 7 (58%) | 3 | 1 | 2 | |
Stade Rennes | 4 | 12 | 1 | - | 3 | 3 (25%) | 9 (75%) | 3 | 1 | - | |
Partizan Belgrade | 3 | 10 | 1 | - | 3.33 | 2 (20%) | 8 (80%) | 2 | - | 1 | |
Bodo/Glimt | 6 | 9 | - | - | 1.5 | 4 (44%) | 5 (56%) | 4 | 1 | 1 | |
Rapid Wien | 2 | 9 | 1 | - | 4.5 | 4 (44%) | 5 (56%) | 1 | - | 1 | |
Leicester City | 7 | 9 | - | - | 1.29 | 1 (11%) | 8 (89%) | 3 | 2 | 2 | |
FC Basel | 3 | 8 | - | - | 2.67 | 3 (38%) | 5 (63%) | 1 | 1 | 1 | |
PSV Eindhoven | 5 | 6 | - | - | 1.2 | 3 (50%) | 3 (50%) | 2 | 2 | 1 | |
Tottenham Hotspur | 3 | 6 | - | - | 2 | 1 (17%) | 5 (83%) | 1 | 1 | 1 | |
LASK Linz | 2 | 6 | - | - | 3 | 3 (50%) | 3 (50%) | 2 | - | - | |
Qarabag FK | 4 | 6 | - | - | 1.5 | 3 (50%) | 3 (50%) | 1 | 1 | 2 | |
Fenerbahce | 2 | 5 | - | - | 2.5 | 4 (80%) | 1 (20%) | - | - | 2 | |
AZ Alkmaar | 2 | 5 | - | - | 2.5 | 1 (20%) | 4 (80%) | 1 | 1 | - | |
CSKA Sofia | 1 | 5 | - | 1 | 5 | 0 (0%) | 5 (100%) | - | - | 1 | |
Sparta Prague | 2 | 5 | - | - | 2.5 | 1 (20%) | 4 (80%) | - | - | 2 | |
FC Copenhagen | 2 | 5 | - | 1 | 2.5 | 2 (40%) | 3 (60%) | - | - | 2 | |
Maccabi Haifa | 1 | 4 | - | - | 4 | 2 (50%) | 2 (50%) | 1 | - | - | |
1. FC Union Berlin | 2 | 4 | 1 | - | 2 | 2 (50%) | 2 (50%) | - | - | 2 | |
Mura 05 | 3 | 4 | - | - | 1.33 | 1 (25%) | 3 (75%) | - | - | 3 | |
KAA Gent | 2 | 4 | - | - | 2 | 2 (50%) | 2 (50%) | 1 | - | 1 | |
Maccabi Tel Aviv | 3 | 4 | - | - | 1.33 | 1 (25%) | 3 (75%) | 1 | 1 | 1 | |
FC Midtylland | 2 | 3 | - | - | 1.5 | 0 (0%) | 3 (100%) | 1 | - | 1 | |
Slovan Bratislava | 1 | 3 | - | - | 3 | 0 (0%) | 3 (100%) | 1 | - | - | |
FC Zorya Luhansk | 1 | 3 | - | - | 3 | 1 (33%) | 2 (67%) | 1 | - | - | |
Randers FC | 3 | 3 | - | - | 1 | 0 (0%) | 3 (100%) | - | 1 | 2 | |
CFR Cluj | 1 | 3 | - | - | 3 | 2 (67%) | 1 (33%) | - | - | 1 | |
Celtic | 2 | 2 | - | - | 1 | 0 (0%) | 2 (100%) | - | - | 2 | |
HJK Helsinki | 2 | 2 | - | - | 1 | 0 (0%) | 2 (100%) | - | - | 2 | |
FK Jablonec | 1 | 2 | - | - | 2 | 0 (0%) | 2 (100%) | - | 1 | - | |
Kairat | 1 | 2 | - | - | 2 | 0 (0%) | 2 (100%) | - | - | 1 | |
Omonia Nicosia | 1 | 2 | - | - | 2 | 1 (50%) | 1 (50%) | - | - | 1 | |
Anorthosis Famagusta | 1 | 1 | - | - | 1 | 1 (100%) | 0 (0%) | - | 1 | - | |
Flora Talinn | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | - | 1 | - | |
Lincoln Red Imps | 1 | 1 | - | - | 1 | 1 (100%) | 0 (0%) | - | - | 1 | |
Alashkert FC | 1 | - | - | - | 0 | 0 | 0 | - | - | 1 | |
118 | 251 | 6 | 3 | 82 | 169 | 48 | 22 | 48 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.