Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
17-Aug-2019 | win | Watford | 1-0 | home |
01-Sep-2019 | win | Wolverhampton Wanderers | 3-2 | home |
19-Oct-2019 | win | West Ham United | 2-0 | home |
09-Nov-2019 | win | Southampton | 1-2 | away |
01-Dec-2019 | lose | Leicester City | 2-1 | away |
07-Dec-2019 | win | Chelsea | 3-1 | home |
15-Dec-2019 | draw | Manchester United | 1-1 | away |
26-Dec-2019 | win | Burnley | 1-0 | home |
28-Dec-2019 | win | Newcastle United | 1-2 | away |
11-Jan-2020 | win | Brighton & Hove Albion | 1-0 | home |
21-Jan-2020 | draw | Newcastle United | 2-2 | home |
08-Feb-2020 | win | Crystal Palace | 3-1 | home |
23-Feb-2020 | lose | Arsenal | 3-2 | away |
01-Mar-2020 | draw | Manchester United | 1-1 | home |
24-Jun-2020 | win | Norwich City | 0-1 | away |
01-Jul-2020 | win | Leicester City | 2-1 | home |
20-Jul-2020 | win | Sheffield United | 0-1 | away |
Overall ( 12 wins,3 draw,2 lost )
Home ( 8 wins,2 draw,0 lost )
Away ( 4 wins,1 draw,2 lost )
OPP = Opposition,
FS = Final score.