Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Dominic Calvert-Lewin | 13 | 6 | 3 | 4 | - | |
![]() Richarlison | 13 | 2 | 6 | 5 | - | |
![]() Bernard | 3 | 1 | 2 | - | - | |
![]() Gylfi Sigurdsson | 2 | 1 | 1 | - | - | |
![]() Theo Walcott | 2 | 1 | 1 | - | - | |
![]() Yerry Mina | 2 | - | 1 | 1 | - | |
![]() Michael Keane | 2 | 1 | 1 | - | - | |
![]() Moise Kean | 2 | - | 2 | - | - | |
![]() Alex Iwobi | 1 | - | 1 | - | - | |
![]() Tom Davies | 1 | 1 | - | - | - | |
![]() Cenk Tosun | 1 | 1 | - | - | - |

