Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Richarlison | 13 | 6 | 5 | 1 | - | - | - | 1 | - | |
![]() Dominic Calvert-Lewin | 13 | 7 | 2 | 1 | 1 | - | - | 2 | - | |
![]() Bernard | 3 | 2 | 1 | - | - | - | - | - | - | |
![]() Gylfi Sigurdsson | 2 | 1 | - | - | - | - | 1 | - | - | |
![]() Cenk Tosun | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Theo Walcott | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Yerry Mina | 2 | - | - | - | - | - | - | 2 | - | |
![]() Moise Kean | 2 | 2 | - | - | - | - | - | - | - | |
![]() Michael Keane | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Alex Iwobi | 1 | - | 1 | - | - | - | - | - | - | |
![]() Tom Davies | 1 | - | - | - | - | - | - | 1 | - |

