Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
23-Aug-2019 | lose | ![]() Aston Villa | 2-0 | away |
15-Sep-2019 | lose | ![]() AFC Bournemouth | 3-1 | away |
21-Sep-2019 | lose | ![]() Sheffield United | 0-2 | home |
28-Sep-2019 | lose | ![]() Manchester City | 1-3 | home |
05-Oct-2019 | lose | ![]() Burnley | 1-0 | away |
26-Oct-2019 | lose | ![]() Brighton & Hove Albion | 3-2 | away |
03-Nov-2019 | draw | ![]() Tottenham Hotspur | 1-1 | home |
23-Nov-2019 | lose | ![]() Norwich City | 0-2 | home |
04-Dec-2019 | lose | ![]() Liverpool | 5-2 | away |
01-Jan-2020 | lose | ![]() Manchester City | 2-1 | away |
18-Jan-2020 | draw | ![]() West Ham United | 1-1 | away |
01-Feb-2020 | win | ![]() Watford | 2-3 | away |
08-Mar-2020 | lose | ![]() Chelsea | 4-0 | away |
06-Jul-2020 | lose | ![]() Tottenham Hotspur | 1-0 | away |
09-Jul-2020 | draw | ![]() Southampton | 1-1 | home |
12-Jul-2020 | lose | ![]() Wolverhampton Wanderers | 3-0 | away |
16-Jul-2020 | draw | ![]() Aston Villa | 1-1 | home |
26-Jul-2020 | lose | ![]() AFC Bournemouth | 1-3 | home |
Overall ( 1 wins,4 draw,13 lost )
Home ( 0 wins,3 draw,4 lost )
Away ( 1 wins,1 draw,9 lost )
OPP = Opposition,
FS = Final score.