Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
11-Aug-2019 | win | ![]() Newcastle United | 0-1 | away |
17-Aug-2019 | win | ![]() Burnley | 2-1 | home |
15-Sep-2019 | draw | ![]() Watford | 2-2 | away |
06-Oct-2019 | win | ![]() AFC Bournemouth | 1-0 | home |
27-Oct-2019 | draw | ![]() Crystal Palace | 2-2 | home |
02-Nov-2019 | draw | ![]() Wolverhampton Wanderers | 1-1 | home |
29-Dec-2019 | lose | ![]() Chelsea | 1-2 | home |
01-Jan-2020 | win | ![]() Manchester United | 2-0 | home |
11-Jan-2020 | draw | ![]() Crystal Palace | 1-1 | away |
18-Jan-2020 | draw | ![]() Sheffield United | 1-1 | home |
16-Feb-2020 | win | ![]() Newcastle United | 4-0 | home |
07-Mar-2020 | win | ![]() West Ham United | 1-0 | home |
20-Jun-2020 | lose | ![]() Brighton & Hove Albion | 2-1 | away |
25-Jun-2020 | win | ![]() Southampton | 0-2 | away |
01-Jul-2020 | win | ![]() Norwich City | 4-0 | home |
04-Jul-2020 | win | ![]() Wolverhampton Wanderers | 0-2 | away |
07-Jul-2020 | draw | ![]() Leicester City | 1-1 | home |
12-Jul-2020 | lose | ![]() Tottenham Hotspur | 2-1 | away |
26-Jul-2020 | win | ![]() Watford | 3-2 | home |
Overall ( 10 wins,6 draw,3 lost )
Home ( 7 wins,4 draw,1 lost )
Away ( 3 wins,2 draw,2 lost )
OPP = Opposition,
FS = Final score.