Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
31-Aug-2019 | draw | Newcastle United | 1-1 | away |
19-Oct-2019 | draw | Tottenham Hotspur | 1-1 | away |
08-Nov-2019 | win | Norwich City | 0-2 | away |
30-Nov-2019 | lose | Southampton | 2-1 | away |
22-Dec-2019 | win | Manchester United | 2-0 | home |
26-Dec-2019 | draw | Sheffield United | 1-1 | away |
28-Dec-2019 | win | Aston Villa | 3-0 | home |
01-Jan-2020 | win | Wolverhampton Wanderers | 2-1 | home |
12-Jan-2020 | win | AFC Bournemouth | 0-3 | away |
21-Jan-2020 | lose | Aston Villa | 2-1 | away |
01-Feb-2020 | lose | Everton | 2-3 | home |
08-Feb-2020 | draw | Brighton & Hove Albion | 1-1 | away |
29-Feb-2020 | win | Liverpool | 3-0 | home |
Overall ( 6 wins,4 draw,3 lost )
Home ( 4 wins,0 draw,1 lost )
Away ( 2 wins,4 draw,2 lost )
OPP = Opposition,
FS = Final score.