DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
25-Nov-2002 | ![]() Pedri | Barcelona | Spain | 20-Oct-2020 | 17(328) | |
31-Oct-2002 | ![]() Ansu Fati | Barcelona | Spain | 20-Oct-2020 | 17(353) | |
26-Feb-2003 | ![]() Jamal Musiala | Bayern Munich | England | 23-Feb-2021 | 17(362) | |
16-May-2002 | ![]() Ryan Gravenberch | AFC Ajax | Netherlands | 25-Nov-2020 | 18(191) | |
20-Apr-2002 | ![]() Georginio Rutter | Stade Rennes | France | 08-Dec-2020 | 18(230) | |
18-Jan-2002 | ![]() Karim Adeyemi | Salzburg | Germany | 01-Dec-2020 | 18(316) | |
01-Oct-2001 | ![]() Mason Greenwood | Manchester United | England | 28-Oct-2020 | 19(26) | |
10-Mar-2001 | ![]() Charles de Ketelaere | Club Brugge | Belgium | 20-Oct-2020 | 19(222) | |
12-Jan-2001 | ![]() Lassina Traore | AFC Ajax | Burkina Faso | 27-Oct-2020 | 19(288) | |
09-Jan-2001 | ![]() Rodrygo | Real Madrid | Brazil | 03-Nov-2020 | 19(298) | |
30-Jan-2001 | ![]() Curtis Jones | Liverpool | England | 01-Dec-2020 | 19(304) | |
07-Nov-2000 | ![]() Callum Hudson-Odoi | Chelsea | England | 28-Oct-2020 | 19(355) | |
25-Oct-2000 | ![]() Dominik Szoboszlai | Salzburg | Hungary | 21-Oct-2020 | 19(360) | |
03-Nov-2000 | ![]() Serginho Dest | Barcelona | United States | 24-Nov-2020 | 20(20) | |
21-Jul-2000 | ![]() Erling Haaland | Borussia Dortmund | Norway | 20-Oct-2020 | 20(89) | |
12-Jul-2000 | ![]() Vinicius Junior | Real Madrid | Brazil | 21-Oct-2020 | 20(99) | |
30-May-2000 | ![]() Fabio Vieira | FC Porto | Portugal | 27-Oct-2020 | 20(148) | |
28-May-2000 | ![]() Phil Foden | Manchester City | England | 25-Nov-2020 | 20(179) | |
25-Mar-2000 | ![]() Jadon Sancho | Borussia Dortmund | England | 28-Oct-2020 | 20(215) | |
29-Feb-2000 | ![]() Ferran Torres | Manchester City | Spain | 21-Oct-2020 | 20(234) | |
28-Feb-2000 | ![]() Moise Kean | Paris Saint-Germain | Italy | 28-Oct-2020 | 20(242) | |
15-Feb-2000 | ![]() Tete | Shakhtar Donetsk | Brazil | 21-Oct-2020 | 20(248) | |
24-Feb-2000 | ![]() Antony | AFC Ajax | Brazil | 03-Nov-2020 | 20(252) | |
16-Dec-1999 | ![]() Magomed-Shapi Suleymanov | FC Krasnodar | Russia | 04-Nov-2020 | 20(322) | |
10-Nov-1999 | ![]() Joao Felix | Atletico Madrid | Portugal | 27-Oct-2020 | 20(351) | |
24-Jul-1999 | ![]() Manor Solomon | Shakhtar Donetsk | Israel | 21-Oct-2020 | 21(87) | |
17-Jun-1999 | ![]() Noa Lang | Club Brugge | Netherlands | 02-Dec-2020 | 21(166) | |
05-May-1999 | ![]() Justin Kluivert | RB Leipzig | Netherlands | 08-Dec-2020 | 21(215) | |
17-Feb-1999 | ![]() Denys Popov | Dynamo Kyiv | Ukraine | 08-Dec-2020 | 21(294) | |
20-Dec-1998 | ![]() Kylian Mbappe | Paris Saint-Germain | France | 09-Dec-2020 | 21(353) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .