Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Bastien | 2 | 6(26) | 6(60) | 5 | 7 | 12 | - | - | 6 | 6 | |
Bartosz Frankowski | 1 | 3(30) | 3(61) | 4 | 2 | 6 | - | - | 6 | 6 | |
Andris Treimanis | 1 | 3(33) | 3(80) | 5 | 1 | 6 | - | - | 6 | 6 | |
Felix Zwayer | 1 | 3(22) | 3(78) | 4 | 2 | 6 | 1 | - | 6 | 7 | |
Andreas Ekberg | 3 | 6(30) | 11(64) | 10 | 7 | 17 | 2 | - | 5.67 | 6.33 | |
Jesus Gil Manzano | 2 | 4(36) | 7(76) | 5 | 6 | 11 | - | - | 5.5 | 5.5 | |
Danny Desmond Makkelie | 6 | 10(24) | 22(77) | 15 | 17 | 32 | 1 | - | 5.33 | 5.5 | |
Antonio Miguel Mateu Lahoz | 4 | 8(32) | 12(74) | 8 | 12 | 20 | - | - | 5 | 5 | |
Pawel Raczkowski | 1 | 4(29) | 1(90) | 1 | 4 | 5 | - | - | 5 | 5 | |
Szymon Marchinak | 1 | 4(24) | 1(67) | 2 | 3 | 5 | 2 | - | 5 | 7 | |
Anthony Taylor | 3 | 7(36) | 7(73) | 7 | 7 | 14 | 1 | - | 4.67 | 5 | |
Tobias Stieler | 4 | 5(30) | 13(68) | 10 | 8 | 18 | - | 1 | 4.5 | 4.75 | |
Artur Soares Dias | 4 | 6(25) | 12(82) | 9 | 9 | 18 | - | - | 4.5 | 4.5 | |
Anasthasios Sidiropoulos | 2 | 4(29) | 5(78) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Felix Brych | 4 | 5(25) | 12(69) | 8 | 9 | 17 | 1 | 1 | 4.25 | 4.75 | |
Orel Grinfeld | 4 | 3(24) | 13(69) | 11 | 5 | 16 | 1 | - | 4 | 4.25 | |
Slavko Vincic | 3 | 5(22) | 7(70) | 8 | 4 | 12 | - | - | 4 | 4 | |
Clement Turpin | 3 | 3(43) | 9(71) | 7 | 5 | 12 | - | - | 4 | 4 | |
Cuneyt Cakir | 3 | 5(31) | 7(70) | 6 | 6 | 12 | - | - | 4 | 4 | |
Ivan Kruzliak | 2 | 3(20) | 5(68) | 5 | 3 | 8 | 1 | - | 4 | 4.5 | |
Ali Palabiyik | 2 | 2(34) | 6(76) | 5 | 3 | 8 | - | - | 4 | 4 | |
Francois Letexier | 1 | 2(20) | 2(71) | 3 | 1 | 4 | - | - | 4 | 4 | |
Srdjan Jovanovic | 1 | 2(21) | 2(85) | 2 | 2 | 4 | - | - | 4 | 4 | |
William Collum | 1 | 3(24) | 1(53) | 2 | 2 | 4 | - | - | 4 | 4 | |
Aleksei Kubalkov | 1 | 2(29) | 2(62) | 1 | 3 | 4 | - | - | 4 | 4 | |
Davide Massa | 3 | 6(32) | 5(76) | 5 | 6 | 11 | - | - | 3.67 | 3.67 | |
Daniel Siebert | 2 | -(-) | 7(79) | 5 | 2 | 7 | - | - | 3.5 | 3.5 | |
Sandro Scharer | 2 | 2(38) | 5(74) | 2 | 5 | 7 | - | 1 | 3.5 | 4 | |
Carlos Del Cerro Grande | 5 | 2(30) | 15(71) | 7 | 10 | 17 | 1 | - | 3.4 | 3.6 | |
Michael Oliver | 3 | 5(30) | 5(75) | 3 | 7 | 10 | 1 | - | 3.33 | 3.67 | |
Damir Skomina | 2 | 4(19) | 2(78) | 3 | 3 | 6 | - | - | 3 | 3 | |
Matej Jug | 2 | 2(25) | 4(69) | 2 | 4 | 6 | - | - | 3 | 3 | |
Stephanie Frappart | 1 | 2(19) | 1(80) | 1 | 2 | 3 | - | - | 3 | 3 | |
Ovidiu Alin Hategan | 5 | 6(23) | 8(71) | 3 | 11 | 14 | - | - | 2.8 | 2.8 | |
Istvan Kovacs | 2 | 2(14) | 3(61) | 4 | 1 | 5 | - | - | 2.5 | 2.5 | |
Serdar Gozubuyuk | 3 | 1(41) | 6(72) | 3 | 4 | 7 | - | - | 2.33 | 2.33 | |
Bjorn Kuipers | 6 | 3(21) | 9(75) | 6 | 6 | 12 | - | - | 2 | 2 | |
Daniele Orsato | 2 | 2(31) | 2(75) | 2 | 2 | 4 | 1 | - | 2 | 2.5 | |
Marco Guida | 1 | 1(18) | 1(58) | 1 | 1 | 2 | - | - | 2 | 2 | |
Sergei Karasev | 1 | 2(42) | -(-) | 1 | 1 | 2 | - | 1 | 2 | 3 | |
Bobby Madden | 1 | 1(25) | 1(84) | 1 | 1 | 2 | - | - | 2 | 2 | |
Georgi Kabakov | 1 | 1(31) | 1(64) | - | 2 | 2 | - | - | 2 | 2 | |
Halil Umut Meler | 1 | 1(39) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Pavel Kralovec | 1 | -(-) | 1(82) | 1 | - | 1 | - | - | 1 | 1 | |
104 | 151 | 248 | 198 | 201 | 399 | 13 | 4 | 3.84 | 4 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.