Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Barcelona | 4 | 3 | 1 | 4 | - | - |
![]() Sevilla | 4 | 2 | 2 | 4 | - | - |
![]() FC Krasnodar | 4 | 2 | 2 | 3 | 1 | - |
![]() Paris Saint-Germain | 4 | 2 | 2 | 3 | - | 1 |
![]() RB Leipzig | 4 | 2 | 2 | 2 | - | 2 |
![]() Ferencvaros | 3 | 2 | 1 | 3 | - | - |
![]() Borussia Dortmund | 3 | 3 | - | 3 | - | - |
![]() Olympiakos | 3 | 1 | 2 | 3 | - | - |
![]() Zenit St Petersburg | 3 | - | 3 | 3 | - | - |
![]() Dynamo Kyiv | 2 | 1 | 1 | 2 | - | - |
![]() Olympique Marseille | 2 | 1 | 1 | 2 | - | - |
![]() Salzburg | 2 | 1 | 1 | 2 | - | - |
![]() Atletico Madrid | 2 | 1 | 1 | 2 | - | - |
![]() Internazionale | 2 | 2 | - | 2 | - | - |
![]() Istanbul Basaksehir | 2 | - | 2 | 2 | - | - |
![]() Atalanta | 2 | 1 | 1 | 2 | - | - |
![]() SS Lazio | 2 | - | 2 | 2 | - | - |
![]() Stade Rennes | 2 | - | 2 | 2 | - | - |
![]() FC Porto | 2 | 1 | 1 | 1 | 1 | - |
![]() Shakhtar Donetsk | 1 | - | 1 | 1 | - | - |
![]() Club Brugge | 1 | - | 1 | 1 | - | - |
![]() Liverpool | 1 | - | 1 | 1 | - | - |
![]() FC Midtylland | 1 | - | 1 | 1 | - | - |
![]() Juventus | 1 | 1 | - | 1 | - | - |
![]() AFC Ajax | 1 | 1 | - | 1 | - | - |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.