Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Liverpool | 7 | 1 | 1 | 1 | 0 | 0 |
![]() Real Madrid | 4 | 2 | 3 | 1 | 0 | 0 |
![]() Borussia Dortmund | 3 | 2 | 4 | 1 | 0 | 0 |
![]() Manchester City | 7 | 3 | 0 | 0 | 0 | 0 |
![]() Paris Saint-Germain | 2 | 5 | 3 | 0 | 0 | 0 |
![]() Bayern Munich | 3 | 5 | 1 | 1 | 0 | 0 |
![]() Chelsea | 7 | 3 | 0 | 0 | 0 | 0 |
![]() FC Porto | 6 | 1 | 1 | 1 | 0 | 0 |
![]() Atletico Madrid | 2 | 3 | 2 | 0 | 1 | 0 |
![]() SS Lazio | 0 | 5 | 2 | 0 | 1 | 0 |
![]() Atalanta | 3 | 2 | 1 | 1 | 0 | 1 |
![]() Borussia M'gladbach | 2 | 0 | 5 | 1 | 0 | 0 |
![]() Barcelona | 3 | 3 | 0 | 1 | 1 | 0 |
![]() RB Leipzig | 1 | 2 | 3 | 1 | 0 | 1 |
![]() Sevilla | 2 | 2 | 2 | 1 | 1 | 0 |
![]() Juventus | 3 | 2 | 2 | 0 | 0 | 0 |
![]() FC Midtylland | 0 | 2 | 2 | 1 | 1 | 0 |
![]() AFC Ajax | 0 | 5 | 1 | 0 | 0 | 0 |
![]() Olympiakos | 1 | 1 | 3 | 1 | 0 | 0 |
![]() Olympique Marseille | 0 | 2 | 1 | 3 | 0 | 0 |
![]() Internazionale | 2 | 0 | 3 | 1 | 0 | 0 |
![]() Shakhtar Donetsk | 3 | 0 | 1 | 0 | 1 | 1 |
![]() Salzburg | 0 | 1 | 2 | 2 | 0 | 1 |
![]() Lokomotiv Moscow | 1 | 1 | 3 | 1 | 0 | 0 |
![]() Istanbul Basaksehir | 0 | 1 | 2 | 0 | 2 | 1 |
![]() Dynamo Kyiv | 1 | 0 | 3 | 1 | 1 | 0 |
![]() Ferencvaros | 0 | 1 | 2 | 1 | 1 | 1 |
![]() Club Brugge | 1 | 2 | 1 | 2 | 0 | 0 |
![]() Zenit St Petersburg | 0 | 1 | 3 | 2 | 0 | 0 |
![]() Stade Rennes | 0 | 3 | 1 | 2 | 0 | 0 |
![]() FC Krasnodar | 1 | 2 | 1 | 1 | 1 | 0 |
![]() Manchester United | 1 | 2 | 1 | 2 | 0 | 0 |

