Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Manchester City | 1 | 2 | 3 | 6 | 1 | 0 |
![]() Chelsea | 1 | 3 | 5 | 2 | 2 | 0 |
![]() Real Madrid | 1 | 1 | 5 | 0 | 3 | 2 |
![]() Paris Saint-Germain | 0 | 2 | 3 | 3 | 1 | 3 |
![]() Liverpool | 1 | 2 | 5 | 0 | 1 | 1 |
![]() Borussia Dortmund | 0 | 0 | 2 | 5 | 2 | 1 |
![]() Bayern Munich | 0 | 1 | 2 | 2 | 2 | 3 |
![]() FC Porto | 1 | 1 | 4 | 2 | 1 | 0 |
![]() Atletico Madrid | 1 | 1 | 4 | 0 | 1 | 1 |
![]() SS Lazio | 0 | 0 | 3 | 1 | 3 | 1 |
![]() Atalanta | 0 | 2 | 2 | 0 | 3 | 1 |
![]() Borussia M'gladbach | 0 | 0 | 3 | 0 | 3 | 2 |
![]() Barcelona | 0 | 0 | 2 | 3 | 1 | 2 |
![]() RB Leipzig | 0 | 1 | 3 | 1 | 0 | 3 |
![]() Sevilla | 1 | 1 | 0 | 1 | 3 | 2 |
![]() Juventus | 0 | 0 | 2 | 4 | 0 | 1 |
![]() FC Midtylland | 0 | 0 | 3 | 1 | 2 | 0 |
![]() AFC Ajax | 0 | 3 | 0 | 1 | 2 | 0 |
![]() Olympiakos | 0 | 2 | 2 | 2 | 0 | 0 |
![]() Olympique Marseille | 0 | 1 | 1 | 4 | 0 | 0 |
![]() Internazionale | 2 | 0 | 1 | 0 | 1 | 2 |
![]() Shakhtar Donetsk | 2 | 0 | 1 | 0 | 1 | 2 |
![]() Salzburg | 0 | 0 | 1 | 0 | 3 | 2 |
![]() Lokomotiv Moscow | 1 | 0 | 2 | 1 | 2 | 0 |
![]() Istanbul Basaksehir | 0 | 0 | 2 | 1 | 0 | 3 |
![]() Dynamo Kyiv | 0 | 1 | 1 | 2 | 2 | 0 |
![]() Ferencvaros | 0 | 1 | 0 | 2 | 1 | 2 |
![]() Club Brugge | 0 | 0 | 1 | 4 | 1 | 0 |
![]() Zenit St Petersburg | 0 | 0 | 2 | 3 | 1 | 0 |
![]() Stade Rennes | 0 | 2 | 1 | 2 | 1 | 0 |
![]() FC Krasnodar | 0 | 1 | 2 | 1 | 1 | 1 |
![]() Manchester United | 0 | 0 | 0 | 2 | 1 | 3 |

