# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Harry Lewis | Bradford City | England | 8 | |
2 | Owen Evans | Walsall | Wales | 5 | |
3 | Aidan Stone | Notts County | England | 5 | |
4 | Ben Foster | Wrexham | England | 5 | |
5 | Craig MacGillivray | Milton Keynes Dons | Scotland | 4 | |
6 | Nick Townsend | Newport County | England | 3 | |
7 | Harvey Davies | Crewe Alexandra | England | 3 | |
8 | Jonathan Maxted | Newport County | England | 3 | |
9 | Ben Hinchliffe | Stockport County | England | 2 | |
10 | Luke McGee | Tranmere Rovers | England | 2 | |
11 | Luke Daniels | Forest Green Rovers | England | 2 | |
12 | Joe Murphy | Tranmere Rovers | Republic of Ireland | 2 | |
13 | Christy Pym | Mansfield Town | England | 2 | |
14 | Owen Goodman | Colchester United | England | 2 | |
15 | Louis Jones | Doncaster Rovers | England | 1 | |
16 | Jack Rose | Sutton United | England | 1 | |
17 | Paul Farman | Barrow | England | 1 | |
18 | Stuart Moore | Morecambe | England | 1 | |
19 | Ian Lawlor | Doncaster Rovers | Republic of Ireland | 1 | |
20 | Jake Eastwood | Grimsby Town | England | 1 |
GC = Goals conceded