Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
6 | Bradford City | 2 | 4 | - | 2 | 8 | |
5 | Sutton United | 2 | 3 | 1 | - | 1 | |
5 | Morecambe | 2 | 3 | - | 2 | 4 | |
5 | Milton Keynes Dons | 2 | 3 | 2 | 1 | 2 | |
4 | Walsall | 2 | 2 | - | 1 | 4 | |
3 | Newport County | 2 | 1 | 1 | - | 3 | |
3 | Accrington Stanley | 1 | 2 | - | 2 | 2 | |
3 | Wrexham | 1 | 2 | - | 2 | 3 | |
2 | Doncaster Rovers | 1 | 1 | - | - | 3 | |
2 | Mansfield Town | 2 | - | - | - | 4 | |
2 | Tranmere Rovers | - | 2 | - | - | 3 | |
2 | Salford City | - | 2 | - | 1 | 2 | |
2 | Crewe Alexandra | 1 | 1 | - | - | 2 | |
2 | Harrogate Town | - | 2 | - | - | 5 | |
2 | Barrow | 1 | 1 | - | - | 3 | |
1 | Crawley Town | 1 | - | 1 | - | 1 | |
1 | Colchester United | 1 | - | 1 | - | 1 | |
1 | Grimsby Town | 1 | - | - | - | 2 | |
1 | Gillingham | - | 1 | - | 1 | 1 | |
1 | Stockport County | - | 1 | - | 1 | 2 | |
1 | Notts County | - | 1 | - | - | 2 | |
0 | Swindon Town | - | - | - | - | 1 | |
0 | AFC Wimbledon | - | - | - | - | 3 | |
0 | Forest Green Rovers | - | - | - | - | 2 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,