Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
Bradford City | 17,519 | 70,075 | 18,879 | 16,736 | |
Mansfield Town | 8,088 | 24,265 | 8,613 | 7,127 | |
Stockport County | 9,206 | 18,412 | 9,296 | 9,116 | |
Doncaster Rovers | 6,617 | 13,234 | 7,126 | 6,108 | |
Morecambe | 4,394 | 13,182 | 4,713 | 3,860 | |
Grimsby Town | 7,214 | 7,214 | 7,214 | 7,214 | |
Tranmere Rovers | 6,584 | 6,584 | 6,584 | 6,584 | |
Barrow | 3,260 | 6,519 | 3,466 | 3,053 | |
Crewe Alexandra | 5,574 | 5,574 | 5,574 | 5,574 | |
Walsall | 4,515 | 4,515 | 4,515 | 4,515 | |
Sutton United | 4,010 | 4,010 | 4,010 | 4,010 | |
Newport County | 3,896 | 3,896 | 3,896 | 3,896 | |
Crawley Town | 3,883 | 3,883 | 3,883 | 3,883 | |
Accrington Stanley | 2,416 | 2,416 | 2,416 | 2,416 | |
Forest Green Rovers | 1,936 | 1,936 | 1,936 | 1,936 | |
Total | 7,429 | 185,715 |
AVG = Average,
HIG = Highest,
LOW = Lowest .