Players | Clubs | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|---|
![]() Mohamed Salah | Liverpool | 3 | - | 3 | - | - | |
![]() Scott McTominay | Manchester United | 2 | - | 2 | - | - | |
![]() Sadio Mane | Liverpool | 2 | - | 2 | - | - | |
![]() Bruno Fernandes | Manchester United | 1 | - | - | 1 | - | |
![]() Louie Barry | Aston Villa | 1 | - | 1 | - | - | |
![]() Georginio Wijnaldum | Liverpool | 1 | - | 1 | - | - | |
![]() Kelechi Iheanacho | Leicester City | 1 | 1 | - | - | - | |
![]() Marcus Rashford | Manchester United | 1 | - | 1 | - | - | |
![]() Stuart Armstrong | Southampton | 1 | - | 1 | - | - | |
![]() Billy Sharp | Sheffield United | 1 | - | 1 | - | - | |
![]() Vitinha | Wolverhampton Wanderers | 1 | - | 1 | - | - | |
![]() Danny Ings | Southampton | 1 | - | 1 | - | - | |
![]() Mason Greenwood | Manchester United | 1 | - | 1 | - | - | |
![]() Tammy Abraham | Chelsea | 1 | 1 | - | - | - |

