Nation | Total |
---|---|
England | 308 |
Spain | 26 |
Republic of Ireland | 24 |
Scotland | 24 |
Wales | 23 |
France | 22 |
Portugal | 16 |
Brazil | 15 |
Netherlands | 14 |
Denmark | 9 |
United States | 8 |
Germany | 8 |
Belgium | 8 |
Czech Republic | 6 |
Nigeria | 6 |
Poland | 5 |
Sweden | 5 |
Austria | 4 |
Italy | 4 |
Colombia | 4 |
Turkey | 3 |
Argentina | 3 |
Northern Ireland | 3 |
Croatia | 3 |
Cameroon | 3 |
Senegal | 3 |
Iceland | 2 |
Hungary | 2 |
Egypt | 2 |
Morocco | 2 |
Democratic Republic of Congo | 2 |
Ghana | 2 |
Switzerland | 2 |
Slovakia | 2 |
Guinea-Bissau | 2 |
Serbia | 2 |
Cote d'Ivoire | 2 |
Algeria | 2 |
Mali | 2 |
Iran | 2 |
Jamaica | 2 |
New Zealand | 1 |
Gabon | 1 |
Australia | 1 |
Isle of Man | 1 |
Bermuda | 1 |
Bosnia and Herzegovina | 1 |
Trinidad and Tobago | 1 |
Paraguay | 1 |
Finland | 1 |
Japan | 1 |
Guinea | 1 |
Macedonia | 1 |
Cyprus | 1 |
Uruguay | 1 |
South Korea | 1 |
Ukraine | 1 |
Chile | 1 |
South Africa | 1 |
Saint Lucia | 1 |
Benin | 1 |

