Goals | Clubs | VS Club | Date | Sections | |
---|---|---|---|---|---|
4 | Liverpool | Aston Villa | 08-01-2021 | Third Round | Match details |
3 | Manchester United | Liverpool | 24-01-2021 | Fourth Round | Match details |
2 | Southampton | Wolverhampton Wanderers | 11-02-2021 | Fifth Round | Match details |
2 | Liverpool | Manchester United | 24-01-2021 | Fourth Round | Match details |
1 | Chelsea | Barnsley | 11-02-2021 | Fifth Round | Match details |
1 | Leicester City | Brighton & Hove Albion | 10-02-2021 | Fifth Round | Match details |
1 | Sheffield United | Bristol City | 10-02-2021 | Fifth Round | Match details |
1 | Manchester United | West Ham United | 09-02-2021 | Fifth Round | Match details |
1 | Wolverhampton Wanderers | Chorley | 22-01-2021 | Fourth Round | Match details |
1 | Manchester United | Watford | 09-01-2021 | Third Round | Match details |
1 | Aston Villa | Liverpool | 08-01-2021 | Third Round | Match details |

