Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Everton | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Manchester City | 1 | 0 | 0 | 0 | 0 | 0 |
![]() AFC Bournemouth | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Southampton | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Barnsley | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Chelsea | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Leicester City | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Brighton & Hove Albion | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Sheffield United | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bristol City | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Manchester United | 2 | 0 | 1 | 0 | 0 | 0 |
![]() West Ham United | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Liverpool | 0 | 1 | 0 | 1 | 0 | 0 |
![]() Brentford | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Luton Town | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chorley | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Watford | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Aston Villa | 0 | 0 | 0 | 0 | 1 | 0 |

