Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manchester United | 3 | 4 | - | - | 1.33 | 0 (0%) | 4 (100%) | 4 (100%) | 0 (0%) | 3 | - | - | |
![]() Chorley | 1 | 3 | - | - | 3 | 1 (33%) | 2 (67%) | 3 (100%) | 0 (0%) | - | - | 1 | |
![]() Wolverhampton Wanderers | 2 | 3 | - | - | 1.5 | 0 (0%) | 3 (100%) | 2 (67%) | 1 (33%) | 1 | - | 1 | |
![]() Liverpool | 2 | 3 | - | - | 1.5 | 2 (67%) | 1 (33%) | 0 (0%) | 3 (100%) | 1 | - | 1 | |
![]() Southampton | 1 | 2 | - | - | 2 | 0 (0%) | 2 (100%) | 0 (0%) | 2 (100%) | 1 | - | - | |
![]() Leicester City | 2 | 2 | - | - | 1 | 1 (50%) | 1 (50%) | 2 (100%) | 0 (0%) | 1 | 1 | - | |
![]() Brighton & Hove Albion | 1 | 1 | - | - | 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 (100%) | - | - | 1 | |
![]() Watford | 1 | 1 | - | - | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 1 (100%) | - | - | 1 | |
![]() Bristol City | 1 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
![]() Barnsley | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
![]() Sheffield United | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
![]() Luton Town | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 1 | - | |
![]() Chelsea | 2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
![]() Aston Villa | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
![]() Brentford | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 1 | - | |
![]() West Ham United | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
22 | 19 | - | 1 | 5 | 14 | 11 | 8 | 9 | 4 | 9 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.