Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() James Collins | 14 | 4 | 10 | - | - | |
![]() Harry Cornick | 9 | - | 8 | 1 | - | |
![]() Callum McManaman | 4 | - | 4 | - | - | |
![]() Pelly Ruddock | 3 | - | 3 | - | - | |
![]() Kazenga LuaLua | 3 | 1 | 1 | 1 | - | |
![]() Sonny Bradley | 3 | 1 | 1 | 1 | - | |
![]() Matty Pearson | 2 | - | 2 | - | - | |
![]() Martin Cranie | 2 | 1 | 1 | - | - | |
![]() Donervon Daniels | 1 | - | 1 | - | - | |
![]() Andrew Shinnie | 1 | - | - | 1 | - | |
![]() Luke Berry | 1 | - | 1 | - | - | |
![]() Daniel Potts | 1 | - | 1 | - | - | |
![]() George Moncur | 1 | - | 1 | - | - | |
![]() Jacob Butterfield | 1 | - | - | 1 | - | |
![]() Ryan Tunnicliffe | 1 | - | 1 | - | - | |
![]() Isaiah Brown | 1 | - | 1 | - | - | |
![]() Elliott Lee | 1 | - | - | 1 | - |

