Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() James Collins | 14 | 3 | 4 | 7 | - | |
![]() Harry Cornick | 9 | 3 | 2 | 4 | - | |
![]() Callum McManaman | 4 | 2 | - | 2 | - | |
![]() Pelly Ruddock | 3 | 2 | - | 1 | - | |
![]() Kazenga LuaLua | 3 | 1 | 1 | 1 | - | |
![]() Sonny Bradley | 3 | 1 | 1 | 1 | - | |
![]() Matty Pearson | 2 | - | - | 2 | - | |
![]() Martin Cranie | 2 | - | - | 2 | - | |
![]() Donervon Daniels | 1 | - | - | 1 | - | |
![]() Andrew Shinnie | 1 | 1 | - | - | - | |
![]() Luke Berry | 1 | - | 1 | - | - | |
![]() Daniel Potts | 1 | - | 1 | - | - | |
![]() George Moncur | 1 | 1 | - | - | - | |
![]() Jacob Butterfield | 1 | 1 | - | - | - | |
![]() Ryan Tunnicliffe | 1 | 1 | - | - | - | |
![]() Isaiah Brown | 1 | - | 1 | - | - | |
![]() Elliott Lee | 1 | - | - | 1 | - |

