Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() James Collins | 14 | 11 | - | 3 | - | |
![]() Harry Cornick | 9 | 8 | - | 1 | - | |
![]() Callum McManaman | 4 | 2 | 2 | - | - | |
![]() Sonny Bradley | 3 | - | 1 | 2 | - | |
![]() Kazenga LuaLua | 3 | 1 | 2 | - | - | |
![]() Pelly Ruddock | 3 | 2 | 1 | - | - | |
![]() Martin Cranie | 2 | 1 | - | 1 | - | |
![]() Matty Pearson | 2 | - | - | 2 | - | |
![]() George Moncur | 1 | 1 | - | - | - | |
![]() Ryan Tunnicliffe | 1 | - | 1 | - | - | |
![]() Isaiah Brown | 1 | 1 | - | - | - | |
![]() Donervon Daniels | 1 | - | - | 1 | - | |
![]() Andrew Shinnie | 1 | - | 1 | - | - | |
![]() Jacob Butterfield | 1 | - | 1 | - | - | |
![]() Luke Berry | 1 | - | 1 | - | - | |
![]() Elliott Lee | 1 | 1 | - | - | - | |
![]() Daniel Potts | 1 | - | - | 1 | - |

