Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel Potts | 10 | 2 | 8 | 5 | 5 | 2832 | 283.2 | - | - | |
![]() James Collins | 9 | 2 | 7 | 3 | 6 | 3942 | 438 | - | - | |
![]() Glen Rea | 8 | 4 | 4 | 3 | 5 | 1221 | 152.63 | - | - | |
![]() Pelly Ruddock | 6 | 1 | 5 | 4 | 2 | 3631 | 605.17 | - | - | |
![]() Luke Berry | 5 | 2 | 3 | 2 | 3 | 1357 | 271.4 | - | - | |
![]() Isaiah Brown | 5 | 2 | 3 | 3 | 2 | 1459 | 291.8 | - | - | |
![]() Andrew Shinnie | 4 | - | 4 | 2 | 2 | 1350 | 337.5 | - | - | |
![]() Kazenga LuaLua | 3 | 2 | 1 | - | 3 | 1447 | 482.33 | - | - | |
![]() Martin Cranie | 3 | 1 | 2 | 1 | 2 | 1515 | 505 | - | - | |
![]() Ryan Tunnicliffe | 3 | 1 | 2 | 1 | 2 | 3246 | 1082 | - | - | |
![]() Jacob Butterfield | 2 | 1 | 1 | - | 2 | 860 | 430 | - | - | |
![]() Cameron Carter-Vickers | 2 | - | 2 | 1 | 1 | 2367 | 1183.5 | - | - | |
![]() James Bree | 2 | 1 | 1 | 2 | - | 3039 | 1519.5 | - | - | |
![]() Harry Cornick | 2 | - | 2 | 1 | 1 | 3103 | 1551.5 | - | - | |
![]() Sonny Bradley | 2 | - | 2 | - | 2 | 3516 | 1758 | - | - | |
![]() Matty Pearson | 2 | - | 2 | - | 2 | 3666 | 1833 | - | - | |
![]() Danny Hylton | 1 | - | 1 | 1 | - | 241 | 241 | - | - | |
![]() George Moncur | 1 | - | 1 | 1 | - | 429 | 429 | - | - | |
![]() Callum McManaman | 1 | 1 | - | - | 1 | 912 | 912 | - | - | |
![]() Luke Bolton | 1 | 1 | - | - | 1 | 1086 | 1086 | - | - | |
![]() Simon Sluga | 1 | 1 | - | 1 | - | 2970 | 2970 | - | - | |
73 | 22 | 51 | 31 | 42 | 44189 | 605.33 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.