Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
17-Aug-2019 | lose | ![]() West Bromwich Albion | 1-2 | home |
24-Aug-2019 | win | ![]() Barnsley | 1-3 | away |
28-Sep-2019 | win | ![]() Blackburn Rovers | 1-2 | away |
19-Oct-2019 | win | ![]() Bristol City | 3-0 | home |
26-Dec-2019 | draw | ![]() Fulham | 3-3 | home |
01-Jan-2020 | lose | ![]() Millwall | 3-1 | away |
19-Jan-2020 | lose | ![]() Nottingham Forest | 3-1 | away |
12-Feb-2020 | win | ![]() Sheffield Wednesday | 1-0 | home |
15-Feb-2020 | win | ![]() Middlesbrough | 0-1 | away |
25-Feb-2020 | win | ![]() Brentford | 2-1 | home |
27-Jun-2020 | win | ![]() Swansea City | 0-1 | away |
30-Jun-2020 | draw | ![]() Leeds United | 1-1 | away |
07-Jul-2020 | draw | ![]() Barnsley | 1-1 | home |
10-Jul-2020 | win | ![]() Huddersfield Town | 0-2 | away |
14-Jul-2020 | draw | ![]() Queens Park Rangers | 1-1 | home |
18-Jul-2020 | win | ![]() Hull City | 0-1 | away |
Overall ( 9 wins,4 draw,3 lost )
Home ( 3 wins,3 draw,1 lost )
Away ( 6 wins,1 draw,2 lost )
OPP = Opposition,
FS = Final score.