Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Reading | 3 | 1 | - | 2 | 33% |
Portsmouth | 3 | 1 | 1 | 1 | 33% |
Burton Albion | 6 | 1 | - | 5 | 17% |
Port Vale | 7 | 1 | - | 6 | 14% |
Shrewsbury Town | 7 | 1 | - | 6 | 14% |
Wigan Athletic | 9 | 1 | 1 | 7 | 11% |
Exeter City | 9 | - | 2 | 7 | 0% |
Fleetwood Town | 8 | - | - | 8 | 0% |
Charlton Athletic | 7 | - | 4 | 3 | 0% |
Cambridge United | 7 | - | 1 | 6 | 0% |
Barnsley | 7 | - | 3 | 4 | 0% |
Northampton Town | 6 | - | 1 | 5 | 0% |
Wycombe Wanderers | 5 | - | - | 5 | 0% |
Peterborough United | 5 | - | 2 | 3 | 0% |
Leyton Orient | 4 | - | - | 4 | 0% |
Cheltenham Town | 4 | - | - | 4 | 0% |
Carlisle United | 4 | - | 1 | 3 | 0% |
Bristol Rovers | 4 | - | 2 | 2 | 0% |
Derby County | 3 | - | - | 3 | 0% |
Lincoln City | 3 | - | 1 | 2 | 0% |
Bolton Wanderers | 3 | - | - | 3 | 0% |
Stevenage | 2 | - | - | 2 | 0% |
Blackpool | 2 | - | - | 2 | 0% |
Oxford United | 2 | - | - | 2 | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`