Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
Wigan Athletic | 10,665 | 127,975 | 29,957 | 2,527 | |
Barnsley | 9,932 | 119,184 | 28,019 | 3,923 | |
Bristol Rovers | 13,428 | 107,420 | 26,623 | 6,070 | |
Exeter City | 10,471 | 104,709 | 24,040 | 2,613 | |
Lincoln City | 11,564 | 104,072 | 27,192 | 5,075 | |
Portsmouth | 10,185 | 101,849 | 27,999 | 2,749 | |
Derby County | 9,803 | 98,027 | 21,754 | 5,292 | |
Stevenage | 8,065 | 96,780 | 17,997 | 2,406 | |
Port Vale | 9,566 | 95,662 | 17,837 | 4,047 | |
Blackpool | 12,729 | 89,103 | 24,238 | 4,691 | |
Wycombe Wanderers | 12,560 | 87,921 | 25,385 | 6,570 | |
Fleetwood Town | 12,523 | 87,658 | 24,565 | 2,750 | |
Bolton Wanderers | 9,483 | 85,351 | 19,052 | 3,711 | |
Carlisle United | 10,102 | 80,813 | 23,187 | 4,228 | |
Peterborough United | 10,007 | 80,052 | 21,318 | 2,973 | |
Northampton Town | 11,097 | 77,676 | 24,719 | 3,907 | |
Shrewsbury Town | 6,925 | 76,177 | 10,859 | 3,380 | |
Charlton Athletic | 9,457 | 75,655 | 19,404 | 5,118 | |
Cambridge United | 8,687 | 69,498 | 26,122 | 2,296 | |
Oxford United | 10,474 | 62,844 | 25,292 | 3,744 | |
Reading | 9,351 | 56,103 | 15,572 | 6,789 | |
Leyton Orient | 7,850 | 54,949 | 18,512 | 3,189 | |
Burton Albion | 7,998 | 39,991 | 13,554 | 4,024 | |
Cheltenham Town | 9,208 | 36,831 | 17,454 | 5,845 | |
Total | 10,031 | 2,016,300 |
AVG = Average,
HIG = Highest,
LOW = Lowest .