# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley | 12 | 7 | 4 | 1 | 23 | 13 | 10 | 25 | |
2 | Portsmouth | 10 | 7 | 3 | - | 21 | 6 | 15 | 24 | |
3 | Stevenage | 12 | 7 | 1 | 4 | 19 | 13 | 6 | 22 | |
4 | Derby County | 10 | 6 | 1 | 3 | 19 | 10 | 9 | 19 | |
5 | Bolton Wanderers | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 17 | |
6 | Peterborough United | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 | |
7 | Wigan Athletic | 12 | 3 | 4 | 5 | 17 | 17 | 0 | 13 | |
8 | Bristol Rovers | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 13 | |
9 | Oxford United | 6 | 4 | - | 2 | 11 | 7 | 4 | 12 | |
10 | Port Vale | 10 | 3 | 3 | 4 | 8 | 18 | -10 | 12 | |
11 | Lincoln City | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 10 | |
12 | Exeter City | 10 | 3 | 1 | 6 | 8 | 21 | -13 | 10 | |
13 | Shrewsbury Town | 12 | 2 | 3 | 7 | 3 | 18 | -15 | 9 | |
14 | Blackpool | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | |
15 | Charlton Athletic | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 | |
16 | Wycombe Wanderers | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
17 | Leyton Orient | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 | |
18 | Northampton Town | 7 | 2 | - | 5 | 5 | 10 | -5 | 6 | |
19 | Carlisle United | 8 | 1 | 2 | 5 | 6 | 10 | -4 | 5 | |
20 | Burton Albion | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |
21 | Cambridge United | 8 | 1 | 2 | 5 | 4 | 12 | -8 | 5 | |
22 | Fleetwood Town | 7 | - | 3 | 4 | 6 | 13 | -7 | 3 | |
23 | Cheltenham Town | 6 | - | 1 | 5 | 0 | 8 | -8 | 1 | |
24 | Reading | 6 | - | - | 6 | 4 | 15 | -11 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,