Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Jonson Clarke-Harris | 6 | 3 | 3 | 2 | 1 | 4 | 2 | |
Kwame Poku | 5 | 1 | 4 | - | 3 | 3 | 2 | |
Ephron Mason-Clark | 4 | 4 | - | 3 | 2 | 2 | 2 | |
Hector Kyprianou | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |
Archie Collins | 2 | 2 | - | 2 | 1 | 1 | 1 | |
Ricky-Jade Jones | 2 | 1 | 1 | 1 | 1 | - | 2 | |
Harrison Burrows | 1 | - | 1 | 1 | - | 1 | - | |
Peter Kioso | 1 | - | 1 | - | 1 | 1 | - | |
David Ajiboye | 1 | - | 1 | - | 1 | 1 | - | |
Joel Randall | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.