MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
25-Nov-2023 | Francesco Camarda | AC Milan | Italy | 10-Mar-2008 | 15(259) |
24-Sep-2023 | Simone Pafundi | Udinese | Italy | 14-May-2006 | 17(133) |
22-Oct-2023 | Seydou Fini | Genoa | Italy | 02-Jun-2006 | 17(142) |
26-May-2024 | Alphadjo Cisse | Hellas Verona | Italy | 22-Oct-2006 | 17(217) |
04-Feb-2024 | Leonardo Mendicino | Atalanta | Italy | 25-Jun-2006 | 17(224) |
23-Sep-2023 | Davide Bartesaghi | AC Milan | Italy | 29-Dec-2005 | 17(268) |
01-Oct-2023 | Arijon Ibrahimovic | Frosinone | Germany | 11-Dec-2005 | 17(294) |
17-Sep-2023 | Leonardo Colombo | Monza | Italy | 04-Jun-2005 | 18(105) |
20-Aug-2023 | Kenan Yildiz | Juventus | Turkey | 04-May-2005 | 18(108) |
02-Jun-2024 | Tommaso Martinelli | Fiorentina | Italy | 06-Jan-2006 | 18(148) |
19-Aug-2023 | Valentin Carboni | Monza | Argentina | 05-Mar-2005 | 18(167) |
26-May-2024 | Zanos Savva | Torino | Cyprus | 26-Nov-2005 | 18(182) |
22-Oct-2023 | Dean Huijsen | Juventus | Netherlands | 14-Apr-2005 | 18(191) |
02-Sep-2023 | Vivaldo Semedo | Udinese | Portugal | 28-Jan-2005 | 18(217) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).