MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
25-May-2024 | Antonio Mirante | AC Milan | Italy | 08-Jun-1983 | 40(352) |
24-Feb-2024 | Guillermo Ochoa | Salernitana | Mexico | 13-Jul-1985 | 38(226) |
25-May-2024 | Olivier Giroud | AC Milan | France | 30-Sep-1986 | 37(238) |
04-May-2024 | Andrea Consigli | Sassuolo | Italy | 27-Jan-1987 | 37(98) |
25-May-2024 | Antonio Candreva | Salernitana | Italy | 28-Feb-1987 | 37(87) |
12-May-2024 | Federico Fazio | Salernitana | Argentina | 17-Mar-1987 | 37(57) |
26-May-2024 | Pedro Rodriguez | SS Lazio | Spain | 28-Jul-1987 | 36(303) |
12-Apr-2024 | Benoit Costil | Salernitana | France | 03-Jul-1987 | 36(284) |
12-May-2024 | Francesco Caputo | Empoli | Italy | 06-Aug-1987 | 36(280) |
26-May-2024 | Franciesco Acerbi | Internazionale | Italy | 10-Feb-1988 | 36(106) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).