Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Internazionale | 44 | 45 | 41 | 48 | 12 | 17 | 19 | 18 | 38 | 2.34 | |
76 | AC Milan | 38 | 38 | 36 | 40 | 8 | 16 | 17 | 18 | 38 | 2 | |
70 | Atalanta | 41 | 29 | 35 | 35 | 9 | 11 | 18 | 16 | 38 | 1.84 | |
54 | Juventus | 26 | 28 | 21 | 33 | 7 | 14 | 16 | 15 | 38 | 1.42 | |
53 | Bologna | 33 | 20 | 26 | 27 | 10 | 12 | 15 | 13 | 38 | 1.39 | |
49 | SS Lazio | 23 | 26 | 22 | 27 | 9 | 8 | 14 | 16 | 38 | 1.29 | |
47 | Napoli | 21 | 26 | 14 | 33 | 1 | 9 | 11 | 10 | 32 | 1.47 | |
26 | Sassuolo | 17 | 9 | 16 | 10 | 8 | 2 | 9 | 6 | 22 | 1.18 | |
26 | AS Roma | 19 | 7 | 12 | 14 | 4 | 6 | 10 | 6 | 20 | 1.3 | |
26 | Fiorentina | 14 | 12 | 16 | 10 | 5 | 2 | 8 | 6 | 22 | 1.18 | |
25 | Genoa | 14 | 11 | 12 | 13 | 4 | 3 | 8 | 7 | 21 | 1.19 | |
24 | Frosinone | 15 | 9 | 10 | 14 | 5 | 2 | 8 | 7 | 22 | 1.09 | |
21 | Monza | 14 | 7 | 8 | 13 | 1 | 6 | 8 | 4 | 19 | 1.11 | |
18 | Udinese | 11 | 7 | 7 | 11 | - | 3 | 7 | 6 | 21 | 0.86 | |
17 | Cagliari | 10 | 7 | 6 | 11 | - | 5 | 7 | 6 | 18 | 0.94 | |
17 | Salernitana | 9 | 8 | 6 | 11 | 1 | 3 | 7 | 5 | 20 | 0.85 | |
17 | Torino | 12 | 5 | 8 | 9 | 1 | 3 | 6 | 3 | 22 | 0.77 | |
16 | Lecce | 12 | 4 | 4 | 12 | 3 | 6 | 8 | 3 | 22 | 0.73 | |
14 | Hellas Verona | 8 | 6 | 5 | 9 | 2 | - | 5 | 5 | 18 | 0.78 | |
7 | Empoli | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 2 | 21 | 0.33 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,