DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
30-Sep-1986 | Olivier Giroud | AC Milan | France | 25-May-2024 | 37(237) | |
28-Feb-1987 | Antonio Candreva | Salernitana | Italy | 05-Apr-2024 | 37(37) | |
17-Mar-1987 | Federico Fazio | Salernitana | Argentina | 22-Dec-2023 | 36(278) | |
28-Jul-1987 | Pedro Rodriguez | SS Lazio | Spain | 02-Dec-2023 | 36(125) | |
10-Feb-1988 | Franciesco Acerbi | Internazionale | Italy | 22-Apr-2024 | 36(72) | |
23-May-1988 | Lorenzo De Silvestri | Bologna | Italy | 05-Jan-2024 | 35(225) | |
19-Dec-1988 | Alexis Sanchez | Internazionale | Chile | 01-Apr-2024 | 35(103) | |
19-Apr-1989 | Marko Arnautovic | Internazionale | Austria | 26-May-2024 | 35(36) | |
26-Nov-1988 | Leonardo Pavoletti | Cagliari | Italy | 16-Dec-2023 | 35(19) | |
21-Jan-1989 | Henrikh Mkhitaryan | Internazionale | Armenia | 16-Sep-2023 | 34(238) | |
22-Aug-1989 | Giacomo Bonaventura | Fiorentina | Italy | 26-Feb-2024 | 34(186) | |
12-Oct-1989 | Nicolas Viola | Cagliari | Italy | 14-Apr-2024 | 34(184) | |
02-Dec-1989 | Matteo Darmian | Internazionale | Italy | 17-Mar-2024 | 34(105) | |
20-Feb-1990 | Ciro Immobile | SS Lazio | Italy | 04-May-2024 | 34(74) | |
22-May-1990 | Milan Djuric | Monza | Bosnia and Herzegovina | 13-May-2024 | 33(355) | |
07-Feb-1990 | Gianluca Lapadula | Cagliari | Peru | 11-Dec-2023 | 33(307) | |
09-Feb-1990 | Simone Romagnoli | Frosinone | Italy | 22-Sep-2023 | 33(225) | |
15-Sep-1990 | Darko Lazovic | Hellas Verona | Serbia | 15-Apr-2024 | 33(213) | |
04-Jan-1991 | Duvan Zapata | Atalanta | Colombia | 18-May-2024 | 33(135) | |
26-Jan-1991 | Alex Sandro | Juventus | Brazil | 25-May-2024 | 33(119) | |
11-Mar-1991 | Alessandro Florenzi | AC Milan | Italy | 05-May-2024 | 33(53) | |
07-Jan-1991 | Roberto Pereyra | Udinese | Argentina | 30-Dec-2023 | 32(357) | |
10-Jun-1991 | Juan | Napoli | Brazil | 17-Mar-2024 | 32(280) | |
24-Aug-1991 | Matias Vecino | SS Lazio | Uruguay | 12-May-2024 | 32(260) | |
16-Apr-1991 | Luis Muriel | Atalanta | Colombia | 18-Dec-2023 | 32(244) | |
13-May-1991 | Junior Messias | Genoa | Brazil | 28-Sep-2023 | 32(136) | |
10-Sep-1991 | Nicola Sansone | Lecce | Italy | 11-Nov-2023 | 32(61) | |
15-Jul-1991 | Danilo | Juventus | Brazil | 03-Sep-2023 | 32(48) | |
05-Feb-1992 | Stefan de Vrij | Internazionale | Netherlands | 25-Feb-2024 | 32(19) | |
07-May-1992 | Simy | Salernitana | Nigeria | 25-May-2024 | 32(17) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .