MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
05-Sep-2020 | ![]() Sean Roughan | Lincoln City | Republic of Ireland | 31-Aug-2003 | 17(6) |
15-Sep-2020 | ![]() Nelson Abbey | Reading | England | 28-Aug-2003 | 17(19) |
24-Sep-2020 | ![]() Harvey Elliott | Liverpool | England | 04-Apr-2003 | 17(174) |
01-Oct-2020 | ![]() Finley Stevens | Brentford | England | 10-Apr-2003 | 17(175) |
05-Sep-2020 | ![]() Charlie Barker | Charlton Athletic | England | 12-Feb-2003 | 17(206) |
24-Sep-2020 | ![]() Liam Delap | Manchester City | England | 08-Feb-2003 | 17(229) |
15-Sep-2020 | ![]() Teddy Sharman-Lowe | Burton Albion | England | 19-Jan-2003 | 17(240) |
05-Sep-2020 | ![]() Flynn Clarke | Peterborough United | England | 19-Dec-2002 | 17(261) |
16-Sep-2020 | ![]() Charlie Cresswell | Leeds United | England | 07-Dec-2002 | 17(284) |
15-Sep-2020 | ![]() Will Bapaga | Coventry City | England | 03-Nov-2002 | 17(317) |
15-Sep-2020 | ![]() Nahum Melvin-Lambert | Reading | England | 21-Oct-2002 | 17(330) |
15-Sep-2020 | ![]() Dejan Tetek | Reading | England | 24-Sep-2002 | 17(357) |
23-Sep-2020 | ![]() Fabio Carvalho | Fulham | England | 30-Aug-2002 | 18(25) |
05-Sep-2020 | ![]() Adan George | Birmingham City | England | 30-Jul-2002 | 18(38) |
29-Aug-2020 | ![]() Lirak Hasani | Doncaster Rovers | England | 25-Jun-2002 | 18(66) |
16-Sep-2020 | ![]() Jarrad Branthwaite | Everton | England | 27-Jun-2002 | 18(82) |
04-Sep-2020 | ![]() Nathan Wood-Gordon | Middlesbrough | England | 31-May-2002 | 18(97) |
17-Sep-2020 | ![]() Haydon Roberts | Brighton & Hove Albion | England | 10-May-2002 | 18(131) |
30-Sep-2020 | ![]() Cole Palmer | Manchester City | England | 06-May-2002 | 18(148) |
05-Sep-2020 | ![]() Alex Mighten | Nottingham Forest | England | 11-Apr-2002 | 18(148) |
23-Sep-2020 | ![]() Joe Walsh | Gillingham | England | 01-Apr-2002 | 18(176) |
23-Sep-2020 | ![]() Teddy Jenks | Brighton & Hove Albion | England | 12-Mar-2002 | 18(196) |
05-Sep-2020 | ![]() Gavin Bazunu | Rochdale | Republic of Ireland | 20-Feb-2002 | 18(198) |
17-Sep-2020 | ![]() Fabio Silva | Wolverhampton Wanderers | Portugal | 19-Feb-2002 | 18(211) |
23-Sep-2020 | ![]() Hayden Muller | Millwall | England | 07-Feb-2002 | 18(229) |
23-Sep-2020 | ![]() Troy Parrott | Millwall | Republic of Ireland | 04-Feb-2002 | 18(232) |
16-Sep-2020 | ![]() Caleb Chukwuemeka | Northampton Town | England | 25-Jan-2002 | 18(235) |
24-Sep-2020 | ![]() Taylor Harwood-Bellis | Manchester City | England | 30-Jan-2002 | 18(238) |
05-Sep-2020 | ![]() James Hill | Fleetwood Town | England | 10-Jan-2002 | 18(239) |
29-Aug-2020 | ![]() Tyrhys Dolan | Blackburn Rovers | England | 28-Dec-2001 | 18(245) |
05-Sep-2020 | ![]() Michael Olise | Reading | England | 12-Dec-2001 | 18(268) |
05-Sep-2020 | ![]() Reece Staunton | Bradford City | England | 10-Dec-2001 | 18(270) |
15-Sep-2020 | ![]() Derek Agyakwa | Watford | Netherlands | 19-Dec-2001 | 18(271) |
05-Sep-2020 | ![]() Ethan Bristow | Reading | England | 27-Nov-2001 | 18(283) |
05-Sep-2020 | ![]() John Freeman | Milton Keynes Dons | England | 04-Nov-2001 | 18(306) |
15-Sep-2020 | ![]() Harrison Ashby | West Ham United | Scotland | 14-Nov-2001 | 18(306) |
05-Sep-2020 | ![]() Charlie Kelman | Southend United | United States | 02-Nov-2001 | 18(308) |
05-Sep-2020 | ![]() Josh Austerfield | Huddersfield Town | England | 02-Nov-2001 | 18(308) |
05-Sep-2020 | ![]() Bali Mumba | Norwich City | England | 08-Oct-2001 | 18(333) |
24-Sep-2020 | ![]() Tommy Doyle | Manchester City | England | 17-Oct-2001 | 18(343) |
05-Sep-2020 | ![]() Mattie Pollock | Grimsby Town | England | 28-Sep-2001 | 18(343) |
15-Sep-2020 | ![]() Joao Pedro | Watford | Brazil | 26-Sep-2001 | 18(355) |
22-Sep-2020 | ![]() Mason Greenwood | Manchester United | England | 01-Oct-2001 | 18(357) |
05-Sep-2020 | ![]() Josh Martin | Norwich City | England | 09-Sep-2001 | 18(362) |
05-Sep-2020 | ![]() Joshua Griffiths | Cheltenham Town | England | 05-Sep-2001 | 19(0) |
05-Sep-2020 | ![]() Louie Sibley | Derby County | England | 01-Sep-2001 | 19(4) |
23-Sep-2020 | ![]() Charles Hagan | Sheffield Wednesday | England | 06-Sep-2001 | 19(17) |
23-Sep-2020 | ![]() Bukayo Saka | Arsenal | England | 05-Sep-2001 | 19(18) |
16-Sep-2020 | ![]() Mateusz Bogusz | Leeds United | Poland | 22-Aug-2001 | 19(25) |
05-Sep-2020 | ![]() Kwame Poku | Colchester United | England | 11-Aug-2001 | 19(25) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).