# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Alex Palmer | Lincoln City | England | 8 | |
2 | Mark Halstead | Morecambe | England | 7 | |
3 | Bradley Collins | Barnsley | England | 6 | |
4 | Alex Cairns | Fleetwood Town | England | 6 | |
5 | Richard O'Donnell | Bradford City | England | 5 | |
6 | George Long | Hull City | England | 5 | |
7 | Darren Randolph | West Ham United | Republic of Ireland | 5 | |
8 | Jonathan Mitchell | Northampton Town | England | 4 | |
9 | Daniel Bachmann | Watford | Austria | 4 | |
10 | James Shea | Luton Town | England | 4 | |
11 | Craig MacGillivray | Portsmouth | Scotland | 4 | |
12 | Runar Alex Runarsson | Arsenal | Iceland | 4 | |
13 | Marek Stech | Mansfield Town | Czech Republic | 4 | |
14 | Harry Burgoyne | Shrewsbury Town | England | 4 | |
15 | David Raya | Brentford | Spain | 4 | |
16 | Jordan Pickford | Everton | England | 3 | |
17 | Andy Lonergan | Stoke City | England | 3 | |
18 | Bartosz Bialkowski | Millwall | Poland | 3 | |
19 | Bailey Peacock-Farrell | Burnley | Northern Ireland | 3 | |
20 | Teddy Sharman-Lowe | Burton Albion | England | 3 |
GC = Goals conceded