Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dean | 1 | 2(16) | 3(62) | 1 | 4 | 5 | - | - | 5 | 5 | |
Christopher Pollard | 1 | 2(33) | 3(54) | 2 | 3 | 5 | 1 | - | 5 | 6 | |
Seb Stockbridge | 1 | 2(40) | 3(70) | 2 | 3 | 5 | - | - | 5 | 5 | |
Ross Joyce | 2 | 4(33) | 5(77) | 4 | 5 | 9 | - | - | 4.5 | 4.5 | |
Andy Davies | 2 | 1(27) | 8(68) | 3 | 6 | 9 | - | 1 | 4.5 | 5 | |
Martin Atkinson | 1 | -(-) | 4(71) | 2 | 2 | 4 | - | - | 4 | 4 | |
Kevin Friend | 1 | 1(15) | 3(72) | 2 | 2 | 4 | - | - | 4 | 4 | |
Craig Hicks | 1 | 2(32) | 2(64) | 1 | 3 | 4 | - | - | 4 | 4 | |
Anthony Backhouse | 2 | 1(44) | 6(68) | 3 | 4 | 7 | - | - | 3.5 | 3.5 | |
Ben Toner | 2 | 2(34) | 4(71) | 2 | 4 | 6 | - | - | 3 | 3 | |
John Brooks | 2 | 4(17) | 2(55) | 2 | 4 | 6 | - | - | 3 | 3 | |
Jonathan Moss | 2 | 1(12) | 5(67) | 2 | 4 | 6 | - | - | 3 | 3 | |
Lee Mason | 2 | 1(45) | 5(64) | 3 | 3 | 6 | - | - | 3 | 3 | |
Graham Scott | 1 | 1(43) | 2(83) | 2 | 1 | 3 | - | - | 3 | 3 | |
Tim Robinson | 1 | -(-) | 3(70) | 2 | 1 | 3 | - | - | 3 | 3 | |
Stuart Attwell | 1 | 2(24) | 1(65) | 2 | 1 | 3 | - | - | 3 | 3 | |
Oliver Langford | 1 | -(-) | 3(73) | 2 | 1 | 3 | - | - | 3 | 3 | |
Charles Breakspear | 3 | 3(33) | 5(72) | 2 | 6 | 8 | - | 2 | 2.67 | 3.33 | |
Thomas Bramall | 2 | 2(45) | 3(68) | 2 | 3 | 5 | - | - | 2.5 | 2.5 | |
David Webb | 2 | 1(45) | 4(90) | 2 | 3 | 5 | - | - | 2.5 | 2.5 | |
Simon Hooper | 2 | -(-) | 4(67) | - | 4 | 4 | - | - | 2 | 2 | |
Marc Edwards | 2 | 1(31) | 3(64) | 2 | 2 | 4 | - | - | 2 | 2 | |
Andrew Madley | 2 | -(-) | 4(78) | - | 4 | 4 | - | - | 2 | 2 | |
Geoff Eltringham | 1 | 2(38) | -(-) | 2 | - | 2 | - | - | 2 | 2 | |
Kevin Johnson | 1 | 1(44) | 1(68) | 1 | 1 | 2 | - | - | 2 | 2 | |
Alan Young | 1 | 2(32) | -(-) | 1 | 1 | 2 | - | - | 2 | 2 | |
Ollie Yates | 1 | 1(44) | 1(72) | - | 2 | 2 | - | - | 2 | 2 | |
Peter Wright | 1 | 1(40) | 1(55) | - | 2 | 2 | - | - | 2 | 2 | |
Andre Marriner | 1 | 2(22) | -(-) | 2 | - | 2 | - | - | 2 | 2 | |
Paul Tierney | 1 | -(-) | 2(75) | - | 2 | 2 | - | - | 2 | 2 | |
Matthew Donohue | 1 | 2(39) | -(-) | 1 | 1 | 2 | - | - | 2 | 2 | |
John Busby | 2 | 1(17) | 2(80) | 1 | 2 | 3 | - | - | 1.5 | 1.5 | |
Robert Jones | 2 | -(-) | 3(65) | 2 | 1 | 3 | - | - | 1.5 | 1.5 | |
Peter Bankes | 1 | 1(13) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Tom Nield | 1 | -(-) | 1(88) | - | 1 | 1 | - | - | 1 | 1 | |
Keith Stroud | 1 | -(-) | 1(90) | - | 1 | 1 | - | - | 1 | 1 | |
Andy Haines | 1 | -(-) | 1(81) | 1 | - | 1 | - | - | 1 | 1 | |
James Adcock | 1 | -(-) | 1(72) | 1 | - | 1 | - | - | 1 | 1 | |
Sam Purkiss | 1 | 1(44) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Leigh Doughty | 1 | -(-) | 1(72) | - | 1 | 1 | - | - | 1 | 1 | |
Stephen Martin | 1 | 1(10) | -(-) | 1 | - | 1 | - | - | 1 | 1 | |
Lee Swabey | 1 | -(-) | 1(79) | - | 1 | 1 | - | - | 1 | 1 | |
Darren Bond | 1 | 1(45) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Tony Harrington | 1 | -(-) | 1(69) | 1 | - | 1 | - | - | 1 | 1 | |
Jeremy Simpson | 1 | 1(26) | -(-) | - | 1 | 1 | - | - | 1 | 1 | |
Michael Salisbury | 1 | -(-) | 1(81) | - | 1 | 1 | - | - | 1 | 1 | |
Darren England | 3 | 1(30) | 1(88) | 2 | - | 2 | - | - | 0.67 | 0.67 | |
65 | 51 | 104 | 61 | 94 | 155 | 1 | 3 | 2.38 | 2.45 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.