Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Matthew Hoppe | 6 | 6 | - | - | - | - | - | - | - | |
![]() Mark Uth | 3 | 2 | - | - | 1 | - | - | - | - | |
![]() Benito Raman | 2 | 2 | - | - | - | - | - | - | - | |
![]() Amine Harit | 2 | 2 | - | - | - | - | - | - | - | |
![]() Klass - Jan Huntelaar | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Blendi Idrizi | 1 | 1 | - | - | - | - | - | - | - | |
![]() Malick Thiaw | 1 | - | - | 1 | - | - | - | - | - | |
![]() Suat Serdar | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nassim Boujellab | 1 | - | - | - | - | - | - | - | 1 | |
![]() Goncalo Paciencia | 1 | - | - | - | - | - | - | 1 | - | |
![]() Omar Mascarell | 1 | 1 | - | - | - | - | - | - | - | |
![]() Shkodran Mustafi | 1 | - | - | - | - | - | - | 1 | - | |
![]() Sead Kolasinac | 1 | 1 | - | - | - | - | - | - | - | |
![]() Florian Flick | 1 | 1 | - | - | - | - | - | - | - |

