Players | Clubs | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|---|
![]() Ched Evans | Fleetwood Town | 2 | 1 | 1 | - | - | 1 | 1 | |
![]() Fred Onyedinma | Wycombe Wanderers | 2 | - | 2 | - | 1 | 2 | - | |
![]() Marcus Browne | Oxford United | 1 | 1 | - | - | 1 | - | 1 | |
![]() Nnamdi Ofoborh | Wycombe Wanderers | 1 | 1 | - | 1 | - | - | 1 | |
![]() Marcus Harness | Portsmouth | 1 | 1 | - | 1 | 1 | - | 1 | |
![]() Ronan Curtis | Portsmouth | 1 | 1 | - | 1 | - | 1 | - | |
![]() Mark Sykes | Oxford United | 1 | - | 1 | - | - | 1 | - | |
![]() Danny Andrew | Fleetwood Town | 1 | 1 | - | 1 | - | - | 1 | |
![]() David Wheeler | Wycombe Wanderers | 1 | 1 | - | - | - | - | 1 | |
![]() Anthony Stewart | Wycombe Wanderers | 1 | 1 | - | 1 | - | - | 1 | |
![]() Alex Samuel | Wycombe Wanderers | 1 | - | 1 | - | 1 | - | 1 | |
![]() Joe Jacobson | Wycombe Wanderers | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.